<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Basketball]]></title>
	<link>http://basketball.about.com</link>
	<description>Get the latest headlines from the About.com <![CDATA[Basketball GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-15T19:30:10Z</dc:date>
	<pubDate>Wed, 15 Feb 2012 19:30:10 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Dunk Contest Participants Announced, NBA Fans Stifle Yawns</title>
			<link>http://basketball.about.com/b/2012/02/16/dunk-contest-participants-announced-nba-fans-stifle-yawns.htm</link>
			<description>&lt;p&gt;The participants for this year's &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/od/basketballhistory/a/slamdunkhistory.htm&quot;&gt;all-star weekend slam dunk contest&lt;/a&gt; were announced today. And that strange sound you heard at about 10:30 this morning was a massive, collective yawn from NBA fans worldwide.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/02/16/dunk-contest-participants-announced-nba-fans-stifle-yawns.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/02/16/dunk-contest-participants-announced-nba-fans-stifle-yawns.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 16 Feb 2012 12:01:20 +0000</pubDate>
			<dc:date>2012-02-16T12:01:20Z</dc:date>

		</item>
			<item>
			<title>"Lin-Sanity" Boosts Knick Television Ratings</title>
			<link>http://basketball.about.com/b/2012/02/15/lin-sanity-boosts-knick-television-ratings.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/od/nbaplayers/ss/Jeremy-Lin.htm&quot;&gt;Jeremy Lin&lt;/a&gt;'s out-of-nowhere emergence has had a huge effect on the Knicks' play. His impact on their television ratings has been even more impressive. I spoke about Lin's impact and the Knicks' television metrics with Stephen Master, Vice President of Sports for Nielsen.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/02/15/lin-sanity-boosts-knick-television-ratings.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/02/15/lin-sanity-boosts-knick-television-ratings.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 15 Feb 2012 19:30:10 +0000</pubDate>
			<dc:date>2012-02-15T19:30:10Z</dc:date>

		</item>
			<item>
			<title>Meet Jeremy Lin</title>
			<link>http://basketball.about.com/b/2012/02/10/meet-jeremy-lin.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignnone&quot; style=&quot;float:right;padding:10px&quot; src=&quot;http://0.tqn.com/h/basketball/1/3/A/A/-/-/138532256.jpg&quot; alt=&quot;Jeremy Lin&quot; /&gt;The undrafted point guard with the Ivy League diploma just scored 38 points against Kobe Bryant and the Lakers, leading the Knicks to their fourth straight win. &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/od/nbaplayers/ss/Jeremy-Lin.htm&quot;&gt;Meet Jeremy Lin&lt;/a&gt; - and find out why he's the biggest story in the NBA.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/02/10/meet-jeremy-lin.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/02/10/meet-jeremy-lin.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 10 Feb 2012 23:57:51 +0000</pubDate>
			<dc:date>2012-02-10T23:57:51Z</dc:date>

		</item>
			<item>
			<title>All-Star Starters Announced</title>
			<link>http://basketball.about.com/b/2012/02/03/all-star-starters-announced.htm</link>
			<description>&lt;p&gt;The &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/od/Nba-All-Star-Game/a/2012-Nba-All-Star-Starters.htm&quot;&gt;starting lineups for the 2012 NBA All-Star game&lt;/a&gt; were announced last night on TNT, and for the first time in years, I have no complaints about the fans' selections.&lt;/p&gt;

&lt;p&gt;Dwight Howard was the top overall vote-getter. He'll center an Eastern Conference squad that also features LeBron James and Dwyane Wade of the Heat, reigning MVP Derrick Rose of the Bulls and the Knicks' Carmelo Anthony. All are highly deserving, though you could make the case that Wade and Anthony - who have missed significant time due to injuries - could be replaced by Joe Johnson and Chris Bosh.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/02/03/all-star-starters-announced.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/02/03/all-star-starters-announced.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 03 Feb 2012 16:18:22 +0000</pubDate>
			<dc:date>2012-02-03T16:18:22Z</dc:date>

		</item>
			<item>
			<title>McDonald's Top 35 All Americans</title>
			<link>http://basketball.about.com/b/2012/02/01/mcdonalds-top-35-all-americans.htm</link>
			<description>&lt;p&gt;The McDonald's All American Game hits its 35th birthday this year. To commemorate the milestone, the game's organizers have published their selections for the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/od/history/a/35-Greatest-Mcdonalds-All-Americans.htm&quot;&gt;top 35 players in the game's history, from Magic Johnson - a 1977 selection - to Derrick Rose&lt;/a&gt;.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/02/01/mcdonalds-top-35-all-americans.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/02/01/mcdonalds-top-35-all-americans.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 01 Feb 2012 19:08:24 +0000</pubDate>
			<dc:date>2012-02-01T19:08:24Z</dc:date>

		</item>
			<item>
			<title>Point 3 Basketball's "Do You Love the Game" Contest</title>
			<link>http://basketball.about.com/b/2012/01/24/point-3-basketballs-do-you-love-the-game-contest.htm</link>
			<description>&lt;p&gt;The folks at Point 3 Basketball are giving away a basketball dream weekend in Atlanta. The winner will receive tickets to a NCAA Tournament regional finals, an Atlanta Hawks game, a private basketball clinic with a professional trainer and $200 worth of gear.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/01/24/point-3-basketballs-do-you-love-the-game-contest.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/01/24/point-3-basketballs-do-you-love-the-game-contest.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 24 Jan 2012 21:58:08 +0000</pubDate>
			<dc:date>2012-01-24T21:58:08Z</dc:date>

		</item>
			<item>
			<title>Jim Calhoun to Sponsor Autism Fundraiser</title>
			<link>http://basketball.about.com/b/2012/01/24/jim-calhoun-to-sponsor-autism-fundraiser.htm</link>
			<description>&lt;p&gt;University of Connecticut coach Jim Calhoun will sponsor &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://events.autismspeaks.org/site/c.emJZKiOWJfI6G/b.7937945/k.BEB4/Home.htm&quot;&gt;&quot;CardioRaiser&quot; events on February 26 to raise money for Autism Speaks&lt;/a&gt;.&lt;/p&gt;


&lt;blockquote&gt;&lt;p&gt;Join  Coach Jim Calhoun on Sunday, February 26, 2012 for the inaugural Jim  Calhoun CardioRaiser - and workout for Autism Speaks. Test your  endurance at Cardio Express in &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://events.autismspeaks.org/faf/home/default.asp?ievent=1002817&quot;&gt;Manchester&lt;/a&gt; or &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.kintera.org/faf/home/default.asp?ievent=1005059&quot;&gt;Southington&lt;/a&gt; as we raise  money for this important cause. The registration breakfast begins at 8am  and the cardio activities begin at 9am.&lt;/p&gt;&lt;/blockquote&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/01/24/jim-calhoun-to-sponsor-autism-fundraiser.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/01/24/jim-calhoun-to-sponsor-autism-fundraiser.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 24 Jan 2012 18:00:05 +0000</pubDate>
			<dc:date>2012-01-24T18:00:05Z</dc:date>

		</item>
			<item>
			<title>The NBA's Worst Uniforms</title>
			<link>http://basketball.about.com/b/2012/01/23/the-nbas-worst-uniforms.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://basketball.about.com/od/The-NBA/ig/The-NBA-s-Worst-Uniforms/index.htm&quot;&gt;&lt;img class=&quot;alignnone&quot; style=&quot;float:right;padding:10px&quot; src=&quot;http://0.tqn.com/h/basketball/1/3/8/A/-/-/137377666_8.jpg&quot; alt=&quot;Eddy Curry, Miami Heat&quot; /&gt;&lt;/a&gt;The Miami Heat have new alternate uniforms and... well, they're just awful. &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/od/The-NBA/ig/The-NBA-s-Worst-Uniforms/LeBron-James-and-Andrew-Bynum.htm&quot;&gt;See for yourself&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;Debuting these awful unis and Eddy Curry on the same night made things far too easy ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/01/23/the-nbas-worst-uniforms.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/01/23/the-nbas-worst-uniforms.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 23 Jan 2012 14:30:20 +0000</pubDate>
			<dc:date>2012-01-23T14:30:20Z</dc:date>

		</item>
			<item>
			<title>Kobe Bryant's $75 Million Divorce Settlement</title>
			<link>http://basketball.about.com/b/2012/01/20/kobe-bryants-75-million-divorce-settlement.htm</link>
			<description>&lt;p&gt;&lt;img style=&quot;float:right;padding:10px&quot; class=&quot;alignnone&quot; style=&quot;float:right;padding:10px&quot; src=&quot;http://0.tqn.com/h/basketball/1/H/h/5/-/-/kobe-and-vanessa.jpg&quot; alt=&quot;Kobe and Vanessa Bryant&quot; /&gt;Kobe Bryant has been one of the NBA's leading scorers for much of this season. But his ex-wife may have made the biggest score of the year.&lt;/p&gt;

&lt;p&gt;Vanessa Bryant will receive roughly $75 million as part of their divorce settlement - roughly half the couple's net worth. That figure includes &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.tmz.com/2012/01/20/kobe-vanessa-bryant-divorce-settlement/#.TxnDG6VSQ1s&quot;&gt;all three of the couple's Newport Beach mansions&lt;/a&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/01/20/kobe-bryants-75-million-divorce-settlement.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/01/20/kobe-bryants-75-million-divorce-settlement.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 20 Jan 2012 15:51:57 +0000</pubDate>
			<dc:date>2012-01-20T15:51:57Z</dc:date>

		</item>
			<item>
			<title>Dwight Howard Leads All-Star Voting</title>
			<link>http://basketball.about.com/b/2012/01/12/dwight-howard-leads-all-star-voting.htm</link>
			<description>&lt;p&gt;Orlando's Dwight Howard is one of the most obvious choices on the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/gi/o.htm?zi=1/XJ&amp;#038;zTi=1&amp;#038;sdn=basketball&amp;#038;cdn=sports&amp;#038;tm=91&amp;#038;f=22&amp;#038;su=p284.12.336.ip_&amp;#038;tt=3&amp;#038;bt=1&amp;#038;bts=0&amp;#038;st=10&amp;#038;zu=http%3A//www.nba.com/allstar/2012/asb/eng/ballot.html&quot;&gt;2012 NBA All-Star Ballot&lt;/a&gt;. But don't take my word for it, look at the initial vote totals. Howard leads all players with 754,737 votes - and has more than 10 times as many as his nearest Eastern Conference center competitor, Chicago's Joakim Noah (75,038).&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://basketball.about.com/b/2012/01/12/dwight-howard-leads-all-star-voting.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://basketball.about.com/b/2012/01/12/dwight-howard-leads-all-star-voting.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 12 Jan 2012 16:26:39 +0000</pubDate>
			<dc:date>2012-01-12T16:26:39Z</dc:date>

		</item>
	</channel>

</rss>

