<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Business Finance]]></title>
	<link>http://bizfinance.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Business Finance GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2013-03-29T08:00:23Z</dc:date>
	<pubDate>Fri, 29 Mar 2013 08:00:23 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Goodbye and Good Luck</title>
			<link>http://bizfinance.about.com/b/2013/04/28/goodbye-and-good-luck.htm</link>
			<description>&lt;p&gt;Friends and Readers: I am leaving About.com effective April 30. I've enjoyed my time here but it is time for me to move on. Please continue to read my articles on About.com as the information on finance will help you in your small businesses. I will also be writing about finance on my new &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://businessfinancenow.blogspot.com&quot;&gt;blog&lt;/a&gt;.&amp;#160;I hope I have interesting and helpful information for you as we move into the future.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/04/28/goodbye-and-good-luck.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 28 Apr 2013 12:25:14 +0000</pubDate>
			<dc:date>2013-04-28T12:25:14Z</dc:date>

		</item>
			<item>
			<title>Accounting Reporting Standards - FASB and IFRS may soon be one</title>
			<link>http://bizfinance.about.com/b/2013/03/29/accounting-reporting-standards-fasb-and-ifrs-may-soon-be-one.htm</link>
			<description>&lt;p&gt;There isn't much different in international accounting reporting standards (IFRS) and GAAP (US accounting reporting standards). In the interest of globalization and transparency between companies of different countries, the Securities and Exchange Commission in the U.S. has been trying for a number of years to come up with a convergence of the two that satisfies both accounting professional, the business community, and investors in the U.S. and in foreign countries.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/03/29/accounting-reporting-standards-fasb-and-ifrs-may-soon-be-one.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/03/29/accounting-reporting-standards-fasb-and-ifrs-may-soon-be-one.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 29 Mar 2013 08:00:23 +0000</pubDate>
			<dc:date>2013-03-29T08:00:23Z</dc:date>

		</item>
			<item>
			<title>Need a Bankruptcy Attorney?</title>
			<link>http://bizfinance.about.com/b/2013/03/27/need-a-bankruptcy-attorney.htm</link>
			<description>&lt;p&gt;Are you considering filing bankruptcy for your small business? If you are, you need a business bankruptcy attorney. Don't just go out into your local community and hire the first attorney you find. Bankruptcy is an important and possibly expensive step. You need the best representative you can find.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/03/27/need-a-bankruptcy-attorney.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/03/27/need-a-bankruptcy-attorney.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 27 Mar 2013 11:56:12 +0000</pubDate>
			<dc:date>2013-03-27T11:56:12Z</dc:date>

		</item>
			<item>
			<title>Use Profitability Ratio Analysis to Satisfy your Investors</title>
			<link>http://bizfinance.about.com/b/2013/03/18/use-profitability-ratio-analysis-to-satisfy-your-investors.htm</link>
			<description>&lt;p&gt;In this very aggressive and nervous financial market, investors are looking at the bottom line. They want to know a company's &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/financialratios/f/Return_on_Equity.htm&quot;&gt;return on equity&lt;/a&gt; and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/financialratios/f/Return_on_Assets.htm&quot;&gt;return on investment&lt;/a&gt; and they don't want to fool around. Doing a complete profitability analysis and having it available for your investors is a smart thing for any publicly traded firm to do.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/03/18/use-profitability-ratio-analysis-to-satisfy-your-investors.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/03/18/use-profitability-ratio-analysis-to-satisfy-your-investors.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 18 Mar 2013 10:44:41 +0000</pubDate>
			<dc:date>2013-03-18T10:44:41Z</dc:date>

		</item>
			<item>
			<title>Time Value of Money is the Backbone of Finance</title>
			<link>http://bizfinance.about.com/b/2013/03/01/time-value-of-money-is-the-backbone-of-finance.htm</link>
			<description>&lt;p&gt;In your business, you always need to know what to pay for something - an asset, for example, like a monetary investment or plant and equipment. In order to know what to pay for it, you have to able to calculate its present value. You will accrue payments from many types of investments. If these payments are equal and consecutive, they are called annuities. As a business person, you need to be able to calculate the present value of two types of annuities - &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/interestrates/f/calculate-the-present-value-of-an-ordinary-annuity.htm&quot;&gt;ordinary annuities&lt;/a&gt;, which pays you payments at the end of a time period and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/interestrates/f/calculate-the-present-value-annuity-due.htm&quot;&gt;annuities due&lt;/a&gt;, which pays you at the beginning of the time period, in order to know what to pay for your investments now.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/03/01/time-value-of-money-is-the-backbone-of-finance.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/03/01/time-value-of-money-is-the-backbone-of-finance.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 01 Mar 2013 09:49:27 +0000</pubDate>
			<dc:date>2013-03-01T09:49:27Z</dc:date>

		</item>
			<item>
			<title>What Type of Accounting Information System do you use for your Business?</title>
			<link>http://bizfinance.about.com/b/2013/02/27/what-type-of-accounting-information-system-do-you-use-for-your-business.htm</link>
			<description>&lt;p&gt;Accounting is the language of business and all businesses have to have some method of gathering and classifying their business transactions. That's where &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/accountingandcash/f/what-are-accounting-information-systems.htm&quot;&gt;accounting information systems&lt;/a&gt; come in. If you own a very small business, possibly a home-based business, you may use a system like &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/Finance-Accounting-Software/a/Top-Accounting-Software-For-Business.htm&quot;&gt;QuickBooks&lt;/a&gt;. If you own a large business, you may use a much more complex system that integrates modules such as inventory and payroll into the basic accounting package.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/02/27/what-type-of-accounting-information-system-do-you-use-for-your-business.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/02/27/what-type-of-accounting-information-system-do-you-use-for-your-business.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 27 Feb 2013 15:28:39 +0000</pubDate>
			<dc:date>2013-02-27T15:28:39Z</dc:date>

		</item>
			<item>
			<title>Find out how Debt Impacts your Business</title>
			<link>http://bizfinance.about.com/b/2013/02/25/find-out-how-debt-impacts-your-business.htm</link>
			<description>&lt;p&gt;If you use both debt financing and funds from investors, you need to constantly watch how the level of debt you employ impacts your firm. Too little debt financing (which means too much investor financing) can lower your firm's return on equity to the investors. Too much debt, however, is even worse. Too much debt can lead a firm right into bankruptcy.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/02/25/find-out-how-debt-impacts-your-business.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/02/25/find-out-how-debt-impacts-your-business.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 25 Feb 2013 13:00:03 +0000</pubDate>
			<dc:date>2013-02-25T13:00:03Z</dc:date>

		</item>
			<item>
			<title>Common Size Financial Statement Analysis for a Simple Analysis</title>
			<link>http://bizfinance.about.com/b/2013/02/22/common-size-financial-statement-analysis-for-a-simple-analysis.htm</link>
			<description>&lt;p&gt;Do you want to do a simple financial analysis of your small business? If you do, then &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/yourfinancialposition/a/Common-Size-Income-Statement-Analysis-An-Example.htm&quot;&gt;common size financial statement analysis&lt;/a&gt; is for you. It tells you a lot about your company and it couldn't be easier to do. You simply look at your income statement and state each line item as a percentage of sales. Then, look at your balance sheet and state each item as a percentage of total assets. Take a look at the link for an example.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/02/22/common-size-financial-statement-analysis-for-a-simple-analysis.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/02/22/common-size-financial-statement-analysis-for-a-simple-analysis.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 22 Feb 2013 08:34:37 +0000</pubDate>
			<dc:date>2013-02-22T08:34:37Z</dc:date>

		</item>
			<item>
			<title>What "Costs" does your Business Firm Face?</title>
			<link>http://bizfinance.about.com/b/2013/02/18/what-costs-does-your-business-firm-face.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/salesandcosts/f/what-is-the-definition-of-cost.htm&quot;&gt;What is cost&lt;/a&gt; in a business firm? Is it the same as the price you put on the products you sell? The answer to that is a resounding NO as you will discover when you read this article. In it, I discuss the difference between cost and price. I also discuss the cost of a product, breaking it down into &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/od/pricingyourproduct/a/Direct-And-Indirect-Costs-And-Their-Effect-On-Pricing-Your-Product.htm&quot;&gt;direct and indirect costs&lt;/a&gt;.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/02/18/what-costs-does-your-business-firm-face.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/02/18/what-costs-does-your-business-firm-face.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 18 Feb 2013 11:20:37 +0000</pubDate>
			<dc:date>2013-02-18T11:20:37Z</dc:date>

		</item>
			<item>
			<title>How do you Start a Business?</title>
			<link>http://bizfinance.about.com/b/2013/02/11/how-do-you-start-a-business.htm</link>
			<description>&lt;p&gt;It's a good time to start a business. The uncertainties of the devastating recession of 2008 and the Presidential election of 2012 are behind us. There is a shortage of startups out there. Angel investors and venture capitalists have been sitting on the sidelines during the recession and they are ready to fund good startups. There is relatively high unemployment so you have a good pool of workers to choose from for your business. New technologies are being developed. Find a niche in which you have expertise and go for it!&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://bizfinance.about.com/b/2013/02/11/how-do-you-start-a-business.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://bizfinance.about.com/b/2013/02/11/how-do-you-start-a-business.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 11 Feb 2013 09:05:53 +0000</pubDate>
			<dc:date>2013-02-11T09:05:53Z</dc:date>

		</item>
	</channel>

</rss>
