<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Blues]]></title>
	<link>http://blues.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Blues GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-05T15:22:03Z</dc:date>
	<pubDate>Sun, 05 Feb 2012 15:22:03 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Weekly Blues Music Report: Dion Debuts, Etta Still Rules!</title>
			<link>http://blues.about.com/b/2012/02/07/weekly-blues-music-report-dion-debuts-etta-still-rules.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/s/K/-/-/Dion-TANK.jpg&quot; alt=&quot;Dion's Tank Full of Blues&quot; align=&quot;right&quot; hspace=&quot;5&quot; /&gt;A legend long before her tragic death, R&amp;#038;B great &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/od/artistprofile1/p/EttaJames.htm&quot;&gt;Etta James&lt;/a&gt; continues to rule the top of the charts. The &lt;em&gt;Billboard&lt;/em&gt; magazine blues chart for the week ending February 11, 2012 shows James' budget-priced &lt;em&gt;Icon&lt;/em&gt; collection reprising its turn in the top spot while the singer's final album, &lt;em&gt;The Dreamer&lt;/em&gt;, holds down number two. It's only fitting that Miss Etta should be honored thus, and interest in her music remains as high as it's been at any time since her 1960s heyday.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/02/07/weekly-blues-music-report-dion-debuts-etta-still-rules.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/02/07/weekly-blues-music-report-dion-debuts-etta-still-rules.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 07 Feb 2012 07:01:44 +0000</pubDate>
			<dc:date>2012-02-07T07:01:44Z</dc:date>

		</item>
			<item>
			<title>International Blues Challenge 2012 Winners</title>
			<link>http://blues.about.com/b/2012/02/05/international-blues-challenge-2012-winners.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/n/7/-/-/Dave-Keller.JPG&quot; alt=&quot;Blues singer Dave Keller&quot; align=&quot;right&quot; hspace=&quot;5&quot; /&gt;The Blues Foundation held its 28th annual International Blues Challenge this past weekend, February 1st through 4th, 2012. This was the biggest and best IBC to date, with a record 226 acts, a total of 748 musicians from 40 states and 16 countries from around the globe participating in the competition. This year's IBC was expanded from three nights to four, with quarter-final rounds held on Wednesday and Thursday nights, semi-finals on Friday night, and the final round on Saturday.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/02/05/international-blues-challenge-2012-winners.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/02/05/international-blues-challenge-2012-winners.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 05 Feb 2012 15:22:03 +0000</pubDate>
			<dc:date>2012-02-05T15:22:03Z</dc:date>

		</item>
			<item>
			<title>Blues News Report: Ruthie Foster Tour Dates</title>
			<link>http://blues.about.com/b/2012/02/03/blues-new-report-ruthie-foster-tour-dates.htm</link>
			<description>&lt;p&gt;&lt;center&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/N/L/-/-/Ruthie-Foster.jpg&quot; alt=&quot;Blues singer Ruthie Foster&quot; /&gt;&lt;/center&gt;&lt;/p&gt;

&lt;p&gt;Earlier this week, singer Ruthie Foster released her first studio album in almost three years, &lt;em&gt;Let It Burn&lt;/em&gt;. Released by her own independent Blue Corn Music label, the album was recorded in New Orleans with some of the city's best and brightest blues, soul, and R&amp;#038;B talents.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/02/03/blues-new-report-ruthie-foster-tour-dates.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/02/03/blues-new-report-ruthie-foster-tour-dates.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 03 Feb 2012 15:02:23 +0000</pubDate>
			<dc:date>2012-02-03T15:02:23Z</dc:date>

		</item>
			<item>
			<title>Doheny Blues Festival 2012</title>
			<link>http://blues.about.com/b/2012/02/01/doheny-blues-festival-2012.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/B/L/-/-/steve_miller_2.jpg&quot; alt=&quot;Blues-rock guitarist Steve Miller&quot; align=&quot;right&quot; hspace =&quot;5&quot; /&gt;The good folks at the Doheny Blues Festival have announced the line-up of their 2012 event, the festival's 15th anniversary. Scheduled for Saturday, May 19th and Sunday, May 20th, 2012 at Doheny State Beach, a 62-acre state park in Dana Point, California, the festival features music on three stages, as well as an international food court and microbrew sampling; campsites are also available.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/02/01/doheny-blues-festival-2012.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/02/01/doheny-blues-festival-2012.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 01 Feb 2012 07:01:37 +0000</pubDate>
			<dc:date>2012-02-01T07:01:37Z</dc:date>

		</item>
			<item>
			<title>Weekly Blues Music Report: Etta James Rules!</title>
			<link>http://blues.about.com/b/2012/01/31/weekly-blues-music-report-etta-james-rules.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/P/K/-/-/Etta-James-DREAMER.jpg&quot; alt=&quot;Etta James' The Dreamer&quot; align=&quot;right&quot; hspace=&quot;5&quot; /&gt;It's no surprise, really, that in the wake of the death of R&amp;#038;B great &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/od/artistprofile1/p/EttaJames.htm&quot;&gt;Etta James&lt;/a&gt;, that her most recent album and most popular compilation should both shoot to the top of the charts. The &lt;em&gt;Billboard&lt;/em&gt; magazine blues chart for the week ending February 4, 2012 has James' budget-priced &lt;em&gt;Icon&lt;/em&gt; collection grabbing the number one spot, and the singer's final album, &lt;em&gt;The Dreamer&lt;/em&gt;, holding down number two. I expect &lt;em&gt;Icon&lt;/em&gt; to hold onto the top position for at least another week, but since my predictions have been horrible, what do I know?&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/01/31/weekly-blues-music-report-etta-james-rules.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/01/31/weekly-blues-music-report-etta-james-rules.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 31 Jan 2012 07:01:56 +0000</pubDate>
			<dc:date>2012-01-31T07:01:56Z</dc:date>

		</item>
			<item>
			<title>Mud Morganfield CD Preview</title>
			<link>http://blues.about.com/b/2012/01/30/mud-morganfield-cd-preview.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot; http://0.tqn.com/d/blues/1/0/C/L/-/-/Mud-Morganfield-SEVENTH-SON.jpg&quot; alt=&quot;Mud Morganfield's Son of the Seventh Son&quot; align=&quot;right&quot; hspace=&quot;5&quot; /&gt;With Severn Records reaching for the stars and signing blues powerhouses the Fabulous Thunderbirds and the Nighthawks, you'd think that the Maryland-based blues-and-roots label would be content with its good fortune...and you'd be wrong! Proof that good things come in threes, Severn has announced the signing of Larry &quot;Mud&quot; Morganfield, the oldest son of Chicago blues legend &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/od/artistprofile1/p/Watersprof.htm&quot;&gt;Muddy Waters&lt;/a&gt;.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/01/30/mud-morganfield-cd-preview.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/01/30/mud-morganfield-cd-preview.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 30 Jan 2012 07:01:48 +0000</pubDate>
			<dc:date>2012-01-30T07:01:48Z</dc:date>

		</item>
			<item>
			<title>Blues News Report: The Legendary Rhythm &#038; Blues Caribbean Cruise 2012</title>
			<link>http://blues.about.com/b/2012/01/27/blues-news-report-the-legendary-rhythm-blues-caribbean-cruise-2012.htm</link>
			<description>&lt;p&gt;&lt;center&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/5/L/-/-/Brooks-Family-Blues.jpg&quot; alt=&quot;The Brooks Family Blues Dynasty&quot; /&gt;&lt;/center&gt;&lt;/p&gt;

&lt;p&gt;The good folks at The Legendary Rhythm &amp;#038; Blues Cruise have announced the details of their October 2012 Caribbean cruise, and this is going to be one you won't want to miss. The exotic Caribbean cruise will take place from October 27th to November 3rd, 2012; departing from San Juan, Puerto Rico and stopping in the Barbados, St. Lucia, Martinique, and Dominica before returning.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/01/27/blues-news-report-the-legendary-rhythm-blues-caribbean-cruise-2012.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/01/27/blues-news-report-the-legendary-rhythm-blues-caribbean-cruise-2012.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 27 Jan 2012 07:01:46 +0000</pubDate>
			<dc:date>2012-01-27T07:01:46Z</dc:date>

		</item>
			<item>
			<title>Essential Omar &#038; the Howlers</title>
			<link>http://blues.about.com/b/2012/01/25/essential-omar-the-howlers.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/9/L/-/-/Omar-Howlers-ESSENTIAL.jpg&quot; alt=&quot;Omar &amp;#038; the Howlers' Essential Collection&quot; align=&quot;right&quot; hspace=&quot;5&quot; /&gt;For better than three decades now, the Austin-based Omar &amp;#038; the Howlers have thrilled audiences worldwide with their high-octane blend of roots-rock, hard-edged blues, and Texas soul. While the band enjoyed a brief notoriety during the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/od/artistprofiles/p/StevieRayprof.htm&quot;&gt;Stevie Ray Vaughan&lt;/a&gt;-led blues-rock boom of the 1980s with the major-label release of 1987's acclaimed &lt;em&gt;Hard Times In The Land Of Plenty&lt;/em&gt;, they've mostly gone the independent route since, releasing a dozen studio and live albums on labels like Bullseye Blues, Black Top Records, Watermelon Records, and most recently, for Ruf Records.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/01/25/essential-omar-the-howlers.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/01/25/essential-omar-the-howlers.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 25 Jan 2012 07:01:37 +0000</pubDate>
			<dc:date>2012-01-25T07:01:37Z</dc:date>

		</item>
			<item>
			<title>Weekly Blues Music Report: Gary Clark, Jr. Upsets!</title>
			<link>http://blues.about.com/b/2012/01/24/weekly-blues-music-report-gary-clark-jr-upsets.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/V/J/-/-/Gary-Clark-BRIGHT.jpg&quot; alt=&quot;Gary Clark, Jr.'s The Bright Lights EP&quot; align=&quot;right&quot; hspace=&quot;5&quot; /&gt;Now this was totally unexpected: after weeks of stealthy forward momentum, the &lt;em&gt;Billboard&lt;/em&gt; magazine blues chart for the week ending January 28, 2012 shows that Texas blues guitarist Gary Clark, Jr. has unseated long-time champ Hugh Laurie from the number one spot. While I've had readers recommend Laurie's &lt;em&gt;Let Them Talk&lt;/em&gt; album, it still smells to me like a dilettantish effort to ward off the boredom of a hit TV show and seven-figure paycheck. Clark, on the other hand, is the real deal, certified bluesy by Eric Clapton (for what that's worth) and following in the hallowed footsteps of Stevie Ray Vaughan. Clark's &lt;em&gt;The Bright Lights&lt;/em&gt; EP is a fine collection of songs that will whet the listener's appetite for a full-length LP, hopefully in the near future.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/01/24/weekly-blues-music-report-gary-clark-jr-upsets.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/01/24/weekly-blues-music-report-gary-clark-jr-upsets.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 24 Jan 2012 07:01:30 +0000</pubDate>
			<dc:date>2012-01-24T07:01:30Z</dc:date>

		</item>
			<item>
			<title>Knology Clearwater Sea-Blues Festival 2012</title>
			<link>http://blues.about.com/b/2012/01/23/knology-clearwater-sea-blues-festival-2012.htm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://0.tqn.com/d/blues/1/0/d/1/-/-/Buddy_Guy_2008_photo_credit_Christian_Lantry.jpg&quot; alt=&quot;Buddy Guy&quot; align=&quot;right&quot; hspace=&quot;5&quot; /&gt;A new year also means a new blues festival season! While several of our favorite festivals took a bit of a beating last year, with the cancellation of many long-running events, the upcoming slate of festivals is looking strong. The Knology Clearwater Sea-Blues Festival is always one of the year's first major shindigs, and this year's event is looking like a real houserockin' good time!&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://blues.about.com/b/2012/01/23/knology-clearwater-sea-blues-festival-2012.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://blues.about.com/b/2012/01/23/knology-clearwater-sea-blues-festival-2012.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 23 Jan 2012 07:01:07 +0000</pubDate>
			<dc:date>2012-01-23T07:01:07Z</dc:date>

		</item>
	</channel>

</rss>

