<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Commodities]]></title>
	<link>http://commodities.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Commodities GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-15T16:29:19Z</dc:date>
	<pubDate>Wed, 15 Feb 2012 16:29:19 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Crude Oil at $106</title>
			<link>http://commodities.about.com/b/2012/02/21/crude-oil-at-106.htm</link>
			<description>&lt;p&gt;Here we go again with crude oil.&amp;#160; Prices above $100 a barrel appear to be the new norm.&amp;#160; Gasoline prices are shooting higher and talk has already surfaced for $5 a gallon gas this year.&amp;#160; We are by no means in a supply crunch, but crude oil traders love to look at the long term outlook.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/02/21/crude-oil-at-106.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/02/21/crude-oil-at-106.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 21 Feb 2012 14:57:33 +0000</pubDate>
			<dc:date>2012-02-21T14:57:33Z</dc:date>

		</item>
			<item>
			<title>Fed Minutes Might Pressure Commodities</title>
			<link>http://commodities.about.com/b/2012/02/15/fed-minutes-might-pressure-commodities.htm</link>
			<description>&lt;p&gt;Commodities had a decent day, considering the stock market had a fairly poor afternoon.&amp;#160; The market had high hopes well before the open as news&amp;#160;that China would lend support to the Eurozone caused stock futures to surge.&amp;#160; However, the market had a dismal opening on delays in Greece&amp;#160;and news later in the day that the Fed probably doesn't favor a Q3 sent stocks reeling.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/02/15/fed-minutes-might-pressure-commodities.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/02/15/fed-minutes-might-pressure-commodities.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 15 Feb 2012 16:29:19 +0000</pubDate>
			<dc:date>2012-02-15T16:29:19Z</dc:date>

		</item>
			<item>
			<title>Dollar Trying to Reverse Trend</title>
			<link>http://commodities.about.com/b/2012/02/14/dollar-trying-to-reverse-trend.htm</link>
			<description>&lt;p&gt;The dollar index has begun moving higher throughout the last week and you have to wonder if the market will try to regain the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/tradingstrategies/a/Trading-Commodities-Using-Trendlines.htm&quot;&gt;trendline&lt;/a&gt; support.&amp;#160; The crisis in Greece has accelerated in the past week and that has driven money back into the dollar.&amp;#160; Whether this is temporary or a turn in trend is another question.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/02/14/dollar-trying-to-reverse-trend.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/02/14/dollar-trying-to-reverse-trend.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 14 Feb 2012 11:56:08 +0000</pubDate>
			<dc:date>2012-02-14T11:56:08Z</dc:date>

		</item>
			<item>
			<title>Corn is Losing Support</title>
			<link>http://commodities.about.com/b/2012/02/10/corn-is-losing-support.htm</link>
			<description>&lt;p&gt;The overall fundmanetal picture looks good for corn, but it looks like investors aren't taking chances at these prices.&amp;#160; The corn market received some good news from the USDA this week, but it didn't translate into higher prices.&amp;#160; Actually, the market moved higher and then ended the day lower, which isn't a good sign after a positive monthly crop report.&amp;#160;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/02/10/corn-is-losing-support.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/02/10/corn-is-losing-support.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 10 Feb 2012 14:56:50 +0000</pubDate>
			<dc:date>2012-02-10T14:56:50Z</dc:date>

		</item>
			<item>
			<title>Coffee Futures Perking Up</title>
			<link>http://commodities.about.com/b/2012/02/06/coffee-futures-perking-up.htm</link>
			<description>&lt;p&gt;&lt;span lang=&quot;EN&quot;&gt;


&lt;p&gt;&lt;span lang=&quot;EN&quot;&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;Coffee futures gained 3.65 cents on the March contract to close at $2.1965 a pound on Monday. Coffee prices have basically been under pressured since May 2011 when they peaked above $3. Recent price action looks like coffee could be forming at least a short term bottom.&lt;/p&gt;

&lt;p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/commodities/1/H/m/1/-/-/coffee-feb6.jpg&quot; alt=&quot;null&quot; /&gt;&lt;/p&gt;

&lt;p&gt;When we look at the fundamental news, it doesn't look that great. In fact, the coffee market is well supplied in the near term, but there are a couple of factors that might make the picture look better.&lt;/p&gt;

&lt;p&gt;The main news might be the fact that Vietnam could be holding a large amount of their supply off the market in an effort to wait for higher prices. Holding supply off the market can cause coffee prices to rise and Vietnam has successfully pulled this trick off in the past. Vietnam is a large coffee producer of lower quality beans, but they still carry a lot of weight. The higher quality beans are actually in short supply right now and that could also be influencing a bounce in the market.&lt;/p&gt;

&lt;p&gt;I can't say it is time to run out and buy coffee, but the chart is flashing some buy signals right now. It looks like the coffee market is forming a double bottom with a nice spike reversal bar on Thursday after it broke support. Today, the market looked like it was going to make a break lower, but it reversed higher and that looks positive heading into Tuesday.&lt;/p&gt;


&lt;/span&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/02/06/coffee-futures-perking-up.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 06 Feb 2012 17:06:13 +0000</pubDate>
			<dc:date>2012-02-06T17:06:13Z</dc:date>

		</item>
			<item>
			<title>The Latest on the MF Global Meltdown</title>
			<link>http://commodities.about.com/b/2012/02/03/mf-global-still-a-mess.htm</link>
			<description>&lt;p&gt;Investors are still missing money from the collpase of MF Global. &amp;#160;Former CEO&amp;#160;Jon Corzine still claims it wasn't his fault, but the evidence might point to the contrary.&amp;#160; Kyle Sheehan at &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.commoditiesstreet.com&quot;&gt;CommoditiesStreet.com &lt;/a&gt;wrote a good article today that explains the&amp;#160;latest developments in the MF Global case -&amp;#160;&lt;a title=&quot;Permanent Link to MF Global Made Sure It's Friends Wouldn't Be Left Empty-Handed&quot; rel=&quot;bookmark&quot; href=&quot;http://commoditiesstreetjournal.com/blog/2012/02/03/mf-global-made-sure-its-friends-wouldnt-be-left-empty-handed/&quot;&gt;MF Global Made Sure It's Friends Wouldn't Be Left Empty-Handed&lt;/a&gt;.&amp;#160; From the title of the article you might gather that the small investor is getting screwed and the big boys were taken care of.&amp;#160; It sure smells like another case of government regulatory incompetence and the elite investment bankers carrying on unchecked.&amp;#160;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/02/03/mf-global-still-a-mess.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 03 Feb 2012 16:12:47 +0000</pubDate>
			<dc:date>2012-02-03T16:12:47Z</dc:date>

		</item>
			<item>
			<title>Looking for the Next Move in Silver</title>
			<link>http://commodities.about.com/b/2012/01/30/looking-for-the-next-move-in-silver.htm</link>
			<description>&lt;p&gt;When looking for &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/researchcommodities/a/Where-To-Find-Commodities-Research.htm&quot;&gt;research on commodities&lt;/a&gt;, you don't have to look much further than the finanical situation around the world when you analyze silver.&amp;#160; The crisis in the Eurozone, namely Greece, has helped push prices of silver higher.&amp;#160; Now, we have more guidance from the Fed that interest rates will remain near zero for a couple more years.&amp;#160; The same factors that have propelled gold and silver over the years are still in effect - but to a higher degree.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/01/30/looking-for-the-next-move-in-silver.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/01/30/looking-for-the-next-move-in-silver.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 30 Jan 2012 18:30:58 +0000</pubDate>
			<dc:date>2012-01-30T18:30:58Z</dc:date>

		</item>
			<item>
			<title>Commodities Outlook Post Fed</title>
			<link>http://commodities.about.com/b/2012/01/26/commodities-outlook-post-fed.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/understandingthebasics/a/Learning-What-Commodities-Are-All-About.htm&quot;&gt;Commodities&lt;/a&gt; rocketed higher after the Fed announced on Wednesday that rates will remain near zero until late 2014.&amp;#160; We saw follow through on Thursday in commodities, especially in the precious metals.&amp;#160;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/01/26/commodities-outlook-post-fed.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/01/26/commodities-outlook-post-fed.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 26 Jan 2012 18:20:01 +0000</pubDate>
			<dc:date>2012-01-26T18:20:01Z</dc:date>

		</item>
			<item>
			<title>A Bottom in Natural Gas?</title>
			<link>http://commodities.about.com/b/2012/01/23/a-bottom-in-natural-gas.htm</link>
			<description>&lt;p&gt;The natural gas market came to life Monday as Chesapeake Energy announced plan to immediately curtail production of a good portion of their natural gas wells.&amp;#160; They plan to devote more investment and effort toward oil production in the near future.&amp;#160; This news sent natural gas prices soaring and many traders are wondering if the market hit a bottom.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/01/23/a-bottom-in-natural-gas.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/01/23/a-bottom-in-natural-gas.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 23 Jan 2012 18:52:03 +0000</pubDate>
			<dc:date>2012-01-23T18:52:03Z</dc:date>

		</item>
			<item>
			<title>Natural Gas Futures Burn Out</title>
			<link>http://commodities.about.com/b/2012/01/17/natural-gas-futures-burn-out.htm</link>
			<description>&lt;p&gt;Natural gas futures are spiraling into a black hole as they tacked on another 7 percent loss on Tuesday.&amp;#160; The $3 level was recently a magical support level where the value players were scooping up natural gas for a long term buy.&amp;#160; Now, the $2.50 has been penetrated as natural gas is currently trading at 2.4830.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/b/2012/01/17/natural-gas-futures-burn-out.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2012/01/17/natural-gas-futures-burn-out.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 17 Jan 2012 16:32:46 +0000</pubDate>
			<dc:date>2012-01-17T16:32:46Z</dc:date>

		</item>
	</channel>

</rss>

