<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Construction]]></title>
	<link>http://construction.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Construction GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2013-05-20T09:38:04Z</dc:date>
	<pubDate>Mon, 20 May 2013 09:38:04 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Deadly EF4 Tornado Rips Oklahoma </title>
			<link>http://construction.about.com/b/2013/05/20/deadly-ef4-tornado-rips-oklahoma.htm</link>
			<description>A deadly tornado just devastated Oklahoma City early afternoon. The National Weather Service initially classified the storm as an EF4, the second-strongest type, with winds of 166 to 200 mph. ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/b/2013/05/20/deadly-ef4-tornado-rips-oklahoma.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/20/deadly-ef4-tornado-rips-oklahoma.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 20 May 2013 19:16:11 +0000</pubDate>
			<dc:date>2013-05-20T19:16:11Z</dc:date>

		</item>
			<item>
			<title>Dubai Could Strengthen Building Code Standards</title>
			<link>http://construction.about.com/b/2013/05/20/dubai-could-strengthen-building-code-standards.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/7/8/-/-/dubai-reinis-traidas.jpg&quot; alt=&quot;Skyscrapers Dubai&quot; /&gt;&lt;p&gt;Dubai has been rated by geologist as an area that has minimal earthquake risks. However as and extra safety measure the government is increasing their &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/b/2011/10/14/summary-of-new-2010-california-building-codes.htm&quot;&gt;building code requirements&lt;/a&gt; against earthquake, by requiring all buildings 10 floor or higher design able to withstand forces created by an earthquake of up to a magnitude of 5.9 Buildings with between four and 10 floors will need withstand&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Risk-Management/a/Guide-For-Assessing-Earthquake-Related-Hazards.htm&quot;&gt; earthquakes&lt;/a&gt; ranging between 5.0 and 5.5. It is expected that these new building code requirements could add as mush as 8% of additional costs on these projects as beams and columns will be larger and heavily reinforced.&lt;P&gt;The modifications will affect the requirements of the structural design and sector loads related to earthquakes, while those related to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/b/2013/05/19/fiu-establishes-cat-5-hurricane-wind-testing-laboratory.htm&quot;&gt;wind speed&lt;/a&gt; have not been changed and remains the same. Local builders are also claiming that with all these new regulations some shovel-ready project will need to go back once again to the drafting table before they can be started, causing additional delays to the local industry.

</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/20/dubai-could-strengthen-building-code-standards.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 20 May 2013 09:38:04 +0000</pubDate>
			<dc:date>2013-05-20T09:38:04Z</dc:date>

		</item>
			<item>
			<title>FIU Establishes Cat 5 Hurricane Wind Testing Laboratory</title>
			<link>http://construction.about.com/b/2013/05/19/fiu-establishes-cat-5-hurricane-wind-testing-laboratory.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/2/E/-/-/wall-of-wind.jpg&quot; alt=&quot;Wall of Wind&quot; /&gt;&lt;P&gt;FIU has created the Wall of Wind testing land, a lab that will demonstrate how building materials behave during a real category 5 hurricane. The University hopes this will identify and provide actual data to improve &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Construction-Codes/&quot;&gt;building codes&lt;/a&gt; once they know how different materials perform during wind conditions. The Wall of Wind, created by the Florida International University in Miami, its made of 12 high speed fans that, when working together, simulate a category 5 hurricane, enough to provide more than 255,000 cubic feet of air per minute. The laboratory has already provide significant data allowing Florida agencies to enhance their building codes, as these huge fans can test anything from nails to shingles to roof-top air-conditioning units.&lt;P&gt;The WOW can test the following materials:&lt;P&gt;&lt;ol&gt;

	&lt;li&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Materials/tp/Alternative-To-Use-As-Roofing-Material.htm&quot;&gt;Roofing materials&lt;/a&gt;&lt;/li&gt;

	&lt;li&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Commercial-Remodeling/a/Over-Cladding-Alternatives.htm&quot;&gt;Wall cladding&lt;/a&gt;&lt;/li&gt;

	&lt;li&gt;Building rooftop equipment&lt;/li&gt;

	&lt;li&gt;Windows, doors, curtain walls&lt;/li&gt;

	&lt;li&gt;PV systems&lt;/li&gt;

	&lt;li&gt;Bridges, road signs, light poles, traffic signals&lt;/li&gt;

	&lt;li&gt;Electrical transmission structures&lt;/li&gt;&lt;/ol&gt;



and many more.&lt;p&gt;&lt;sUB&gt;Photo Courtesy AP&lt;/SUB&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/19/fiu-establishes-cat-5-hurricane-wind-testing-laboratory.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 19 May 2013 15:59:25 +0000</pubDate>
			<dc:date>2013-05-19T15:59:25Z</dc:date>

		</item>
			<item>
			<title>Critical Fargo Flood Protection Project Still Needs $800 Million</title>
			<link>http://construction.about.com/b/2013/05/18/critical-fargo-flood-protection-project-still-needs-800-million.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/-/E/-/-/fargo-flood-simminch.jpg&quot; alt=&quot;Fargo Flooding&quot; /&gt;&lt;P&gt;The Fargo-Moorhead &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Future-Projects/a/Narmada-The-Sardar-Sarovar-Project.htm&quot;&gt;flood diversion project&lt;/a&gt; is one step closer to reality when the U.S. Senate authorized the $1.8 billion project. However, the project which really is needed to protect against annually disastrous flooding, still needs to get approval by the House and one additional important thing: get funding approved. There are indications that the project might be amended to include taxes that can be used to cover part of the funding needed for the project. The project has received opposition from some sectors as normally these projects could be completed under a budget significantly higher than original and could bring future problems due to insufficient funding. The project includes a design for a 1,500 foot wide channel that will reduce the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Earthwork/tp/Erosion-Control-Methods.htm&quot;&gt;100-year flood &lt;/a&gt;event from 42.4 feet to 35 feet at the Fargo gage.  In addition, the FM Diversion would give the area a chance by reducing the river level in Fargo from 46.7 feet to 40 feet during a 500-year event. Politics are pushing the House to authorize the project this year, so it can be ready to start construction during 2014.&lt;P&gt;&lt;sub&gt;Photo &amp;#169; Simminch&lt;/sub&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/18/critical-fargo-flood-protection-project-still-needs-800-million.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 18 May 2013 07:54:08 +0000</pubDate>
			<dc:date>2013-05-18T07:54:08Z</dc:date>

		</item>
			<item>
			<title>$1.3 Bayonne Bridge Improvements Starting Before the End of the Month</title>
			<link>http://construction.about.com/b/2013/05/16/1-3-bayonne-bridge-improvements-starting-before-the-end-of-the-month.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/z/D/-/-/bayonne-Bridge-Kiszka-King.jpg&quot; alt=&quot;Bayonne Bridge&quot; /&gt;&lt;P&gt;During the next weeks the $1.3 billion project to raise the&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://freight.about.com/od/Ground-Transportation/tp/USTollBridges-Tunnels-NY-WA.htm&quot;&gt; Bayonne Bridge&lt;/a&gt; will start construction after it received the environmental approval from the U.S. Coast Guard. The NY and ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/b/2013/05/16/1-3-bayonne-bridge-improvements-starting-before-the-end-of-the-month.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/16/1-3-bayonne-bridge-improvements-starting-before-the-end-of-the-month.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 16 May 2013 22:13:30 +0000</pubDate>
			<dc:date>2013-05-16T22:13:30Z</dc:date>

		</item>
			<item>
			<title>Bangladesh Building Team Might Face Criminal Charges</title>
			<link>http://construction.about.com/b/2013/05/13/bangladesh-building-team-might-face-criminal-charges.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/y/D/-/-/bangladesh.jpg&quot; alt=&quot;Bangladesh&quot; /&gt;&lt;P&gt;The collapse of a factory building in Bangladesh might spark a criminal investigation after several irregularities have been found as part of the construction process. The&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://outsourcing.about.com/b/2013/05/08/the-outsourcing-disaster-in-dhaka.htm&quot;&gt; Bangladesh building &lt;/a&gt;collapsed two weeks ago, and more than 1,000 have been found dead behind the rubble and debris from the accident. The National Fire Service has found evidencing demonstrating that the building has violated codes and even part of it was built without the necessary permits. The government will start a deeper and thorough investigation asking the building's owners why the allowed workers in the building after large cracks appeared in the building's walls, days before it collapsed.  The UN asked the government to improve their &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Specifications/a/Carbon-Monoxide-Detectors-Required-In-California.htm&quot;&gt;National Building Code&lt;/a&gt; and strengthen its implementation because more than 40 million people live in &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Risk-Management/a/Guide-For-Assessing-Earthquake-Related-Hazards.htm&quot;&gt;seismic zones&lt;/a&gt;. Following this disasters retail associations around the world are increasing their building standards to prevent this type of disasters.</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/13/bangladesh-building-team-might-face-criminal-charges.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 13 May 2013 21:32:01 +0000</pubDate>
			<dc:date>2013-05-13T21:32:01Z</dc:date>

		</item>
			<item>
			<title>Women Building Program Reaches Milestone Before Mother's Day</title>
			<link>http://construction.about.com/b/2013/05/11/women-building-program-reaches-milestone-before-mothers-day.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/x/D/-/-/woman-sylvar.jpg&quot; alt=&quot;Woman Worker&quot; /&gt;&lt;P&gt;The week leading to&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://saltlakecity.about.com/od/diningnightlife/a/Mothers-Day-Brunches-Salt-Lake-City.htm&quot;&gt; Mother's day&lt;/a&gt; has been once again, as has been the tradition, the week where several hundreds or thousands of women who participate in the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.habitat.org/wb&quot;&gt;Women Build program from Habitat for Humanity&lt;/a&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/b/2013/05/11/women-building-program-reaches-milestone-before-mothers-day.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/11/women-building-program-reaches-milestone-before-mothers-day.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 11 May 2013 11:19:59 +0000</pubDate>
			<dc:date>2013-05-11T11:19:59Z</dc:date>

		</item>
			<item>
			<title>Is the World Trade Center the Tallest Western Hemisphere Building?</title>
			<link>http://construction.about.com/b/2013/05/10/is-the-world-trade-center-the-tallest-western-hemisphere-building.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/w/D/-/-/WTC-2013-ALECPERKINS.jpg&quot; alt=&quot;World Trade Center&quot; /&gt;&lt;p&gt;Now that the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Future-Projects/ss/World-Trade-Center-Progress.htm&quot;&gt;World Trade Center &lt;/a&gt;has been topped by the spire, there is an ongoing discussion whether or not the building could claim the title of the tallest building in the western hemisphere.  &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/b/2013/03/02/worlds-tallest-hotel-is-now-completed.htm&quot;&gt;The Council on Tall Buildings and Urban Habitat &lt;/a&gt;will decide later this year, whether the World Trade Center reigns over Chicago's Willis Tower. The controversy is based on the fact that some experts claim that the antenna is not an essential part of the building and could be removed. However, a spire is something that is part of the building's architectural design and should be considered part of the building. The World Trade Center has reached the 1,776 feet height mark,  while the Chicago skyscraper rises up to 1,451 feet. The Port Authority said the LED-powered light would be activated in the next few months. The tower is scheduled to open next year. &lt;P&gt;&lt;sub&gt;Photo &amp;#169; Alecperkins&lt;/sub&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/10/is-the-world-trade-center-the-tallest-western-hemisphere-building.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 10 May 2013 22:14:34 +0000</pubDate>
			<dc:date>2013-05-10T22:14:34Z</dc:date>

		</item>
			<item>
			<title>Last Big Post-Katrina Project Receives US Corps of Engineers Approval</title>
			<link>http://construction.about.com/b/2013/05/08/last-big-post-katrina-project-receives-us-corps-of-engineers-approval.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/v/D/-/-/canals-new-orleans-USACE-HQ.jpg&quot; alt=&quot;New Orleans&quot; /&gt;&lt;p&gt;The &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/b/2013/04/25/us-corps-of-engineers-one-out-of-five-californians-at-flood-risk.htm&quot;&gt;US Army Corps of Engineers&lt;/a&gt; has given the green light for the commencement of a &lt;strong&gt;$600 million plus contract&lt;/strong&gt; on what will be the last big project involving rebuilding the New Orleans levee system after Hurricane Katrina. The corps has selected PCCP Constructors to build set of permanent closure and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Existing-Projects/a/Egypt-South-Valley-Development.htm&quot;&gt;pumping station&lt;/a&gt; buildings at the canal entrances to Lake Pontchartrain.&lt;P&gt;These news structures are designed to block storm surges during the so called 100 year storm event. The &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Equipment/a/Water-Pumps-Types-Of-Water-Pumps.htm&quot;&gt;pumps&lt;/a&gt; should be capable to pump water out so fast, at 12,500 cubic feet per second, that water levels will not be overtopping the floodwalls. The project shall be starting by this fall by a JV formed by Kiewit Louisiana Co., Traylor Bros. Inc., and the M. R. Pittman Group LLC, and must be completed by January 2017. The project can now move forward after the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Bidding-Process/a/Government-Contracts-Bid-Protest-Procedure.htm&quot;&gt;bid award was protested&lt;/a&gt; by Bechtel Infrastructure Corp. and CBY Design Builders in challenges filed with the Congressional Government Accountability Office. The contract will need to have at least 22 percent of the subcontracted firms classified as small business subcontractors, including small disadvantaged businesses, women-owned small businesses, HUBZone small businesses and service-disabled veteran-owned small businesses. &lt;p&gt;&lt;SUB&gt;Photo &amp;#169; USACE HQ&lt;/SUb&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/08/last-big-post-katrina-project-receives-us-corps-of-engineers-approval.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 08 May 2013 21:48:59 +0000</pubDate>
			<dc:date>2013-05-08T21:48:59Z</dc:date>

		</item>
			<item>
			<title>North America's Tallest Wood Structure in Progress</title>
			<link>http://construction.about.com/b/2013/05/06/north-americas-tallest-wood-structure-in-progress.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/construction/1/H/t/D/-/-/tallest-wood-MGA.jpg&quot; alt=&quot;Tallest Wood&quot; /&gt;&lt;p&gt;A six story wood structure will start construction during the next weeks and once completed will be recognized as North America's tallest wood structure. Michael Green Architecture, a Vancouver-based firm is the one in charge of this iconic project that will rise 90 feet high. The $24.5 million project will be equivalent to a nine story traditional building because of the high floor-to-floor ratio. &lt;strong&gt;The Wood Innovation and Design Center&lt;/strong&gt; (WIDC) in Prince George, British Columbia, Canada will be build using only&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forestry.about.com/od/hardwoods/&quot;&gt; local woods&lt;/a&gt;, that will also spark this industry. Douglas fir, spruce, hemlock, and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Wood-And-Plastics/a/Finishing-Exterior-Wood.htm&quot;&gt;Western Red Cedar &lt;/a&gt;are among the types of wood that the building will have, that will also be available to visitors for smelling, touching and admiring these pieces at the main lobby. The building will have concrete foundations, attached to the wood slabs by metal connectors. However, the&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://construction.about.com/od/Finishes/a/Hardwood-Flooring-Installing-Hardwood-Flooring.htm&quot;&gt; wood slabs&lt;/a&gt;, the elevator, the stair core, the building's columns and beams,  and the floor will be made of wood. &lt;P&gt;&lt;sub&gt; Courtesy of &amp;#169; MGA&lt;/SUB&gt;</description>
			<guid isPermaLink="true">http://construction.about.com/b/2013/05/06/north-americas-tallest-wood-structure-in-progress.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 06 May 2013 22:13:41 +0000</pubDate>
			<dc:date>2013-05-06T22:13:41Z</dc:date>

		</item>
	</channel>

</rss>
