<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Depression]]></title>
	<link>http://depression.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Depression GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-21T04:03:39Z</dc:date>
	<pubDate>Tue, 21 Feb 2012 04:03:39 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Antidepressant Suicide Risk May Not Be Greater in Kids After All</title>
			<link>http://depression.about.com/b/2012/02/22/antidepressant-suicide-risk-may-not-be-greater-in-kids-after-all.htm</link>
			<description>&lt;p&gt;Although the U.S. Food and Drug Administration has placed a blanket warning on all antidepressants stating that they may increase suicide risk among children and young adults, this may not be true for them all, according to a new analysis.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/02/22/antidepressant-suicide-risk-may-not-be-greater-in-kids-after-all.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/02/22/antidepressant-suicide-risk-may-not-be-greater-in-kids-after-all.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 22 Feb 2012 06:16:34 +0000</pubDate>
			<dc:date>2012-02-22T06:16:34Z</dc:date>

		</item>
			<item>
			<title>Love Is the Drug?</title>
			<link>http://depression.about.com/b/2012/02/21/love-is-the-drug.htm</link>
			<description>&lt;p&gt;According to researchers at the University of California San Diego School of Medicine, a hormone called oxytocin, which is released whenever people hug or touch each other, could be useful in helping depression.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/02/21/love-is-the-drug.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/02/21/love-is-the-drug.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 21 Feb 2012 04:03:39 +0000</pubDate>
			<dc:date>2012-02-21T04:03:39Z</dc:date>

		</item>
			<item>
			<title>Lab Test for Depression?</title>
			<link>http://depression.about.com/b/2012/02/16/lab-test-for-depression.htm</link>
			<description>&lt;p&gt;Although there isn't currently a laboratory test that can be used to detect depression, researchers say it may eventually become a reality.&lt;/p&gt;

&lt;p&gt;In an attempt to design such a test, Dr. George Papakostas and his team gave 36 people with depression and 43 people without a blood test which looked at nine different biomarkers which have been associated with depression.&amp;#160; These biomarkers appear to be an indicator of inflammation in the brain, according to Papakostas.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/02/16/lab-test-for-depression.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/02/16/lab-test-for-depression.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 16 Feb 2012 06:09:29 +0000</pubDate>
			<dc:date>2012-02-16T06:09:29Z</dc:date>

		</item>
			<item>
			<title>Child Abuse May Cause Later Depression By Affecting Brain Development</title>
			<link>http://depression.about.com/b/2012/02/16/child-abuse-may-cause-later-depression-by-affecting-brain-development.htm</link>
			<description>&lt;p&gt;New research appears to show that the stress of child abuse shrinks an important area of the brain called the hippocampus, which has been associated with memory, learning and emotional regulation.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/02/16/child-abuse-may-cause-later-depression-by-affecting-brain-development.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/02/16/child-abuse-may-cause-later-depression-by-affecting-brain-development.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 16 Feb 2012 04:37:33 +0000</pubDate>
			<dc:date>2012-02-16T04:37:33Z</dc:date>

		</item>
			<item>
			<title>Exercise Can Help Depression in Those With Chronic Illness</title>
			<link>http://depression.about.com/b/2012/02/07/exercise-can-help-depression-in-those-with-chronic-illness.htm</link>
			<description>&lt;p&gt;If you have a chronic illness and are battling depression, exercise may be just what you need to lift your mood, according to University of Alabama, Birmingham researchers.&lt;/p&gt;

&lt;p&gt;For the study, Matthew Herring and his team examined 90 previous studies of 10,500 sedentary patients with chronic illness.&amp;#160; Each study included people who had been randomly assigned to either an exercise group or a non-exercise group.&amp;#160; In addition, the study participants had had their depression levels measured both before and after exercise.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/02/07/exercise-can-help-depression-in-those-with-chronic-illness.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/02/07/exercise-can-help-depression-in-those-with-chronic-illness.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 07 Feb 2012 06:11:03 +0000</pubDate>
			<dc:date>2012-02-07T06:11:03Z</dc:date>

		</item>
			<item>
			<title>Free Depression Screening</title>
			<link>http://depression.about.com/b/2012/02/07/free-depression-screening.htm</link>
			<description>&lt;p&gt;Do you believe that the symptoms you are experiencing could be caused by depression?&amp;#160; Our online depression screening tool is quick, easy and completely confidential.&lt;/p&gt;


&lt;ul&gt;
		&lt;li&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/cs/diagnosis/l/bldepscreenquiz.htm&quot;&gt;Try it now!&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/02/07/free-depression-screening.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 07 Feb 2012 00:00:51 +0000</pubDate>
			<dc:date>2012-02-07T00:00:51Z</dc:date>

		</item>
			<item>
			<title>Working Too Many Hours Can Make You Depressed</title>
			<link>http://depression.about.com/b/2012/01/30/working-too-many-hours-can-make-you-depressed.htm</link>
			<description>&lt;p&gt;Newly published research indicates that working too many overtime hours could make you more prone to developing depression.&lt;/p&gt;

&lt;p&gt;The study, which included about 2,000 British government employees, found that those who worked 11 or more hours per day were more than twice as likely to develop depression as those who worked a normal seven or eight hour day.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/01/30/working-too-many-hours-can-make-you-depressed.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/01/30/working-too-many-hours-can-make-you-depressed.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 30 Jan 2012 04:45:01 +0000</pubDate>
			<dc:date>2012-01-30T04:45:01Z</dc:date>

		</item>
			<item>
			<title>DSM-V:  Proposed Changes in Depression Criteria Too Broad?</title>
			<link>http://depression.about.com/b/2012/01/25/dsm-v-proposed-changes-in-depression-criteria-too-broad.htm</link>
			<description>&lt;p&gt;The American Psychiatric Association is in the process of revising its &lt;em&gt;Diagnostic and Statistical Manual of Mental Disorders &lt;/em&gt;(DSM) , a handbook used by clinicians when making diagnoses of conditions such as depression, and some believe it may be going too far.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/01/25/dsm-v-proposed-changes-in-depression-criteria-too-broad.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/01/25/dsm-v-proposed-changes-in-depression-criteria-too-broad.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 25 Jan 2012 05:48:42 +0000</pubDate>
			<dc:date>2012-01-25T05:48:42Z</dc:date>

		</item>
			<item>
			<title>Antidepressants Increase Risk for Nursing Home Falls in Patients With Dementia</title>
			<link>http://depression.about.com/b/2012/01/21/antidepressants-increase-risk-for-nursing-home-falls-in-patients-with-dementia.htm</link>
			<description>&lt;p&gt;Nursing home patients with dementia who were taking a class of antidepressants called serotonin reuptake inhibitors - which includes such drugs as Prozac, Paxil, Lexapro, Zoloft and Celexa - were three times more likely to experience a fall than other dementia patients, according to a new study out of the Netherlands.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/01/21/antidepressants-increase-risk-for-nursing-home-falls-in-patients-with-dementia.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/01/21/antidepressants-increase-risk-for-nursing-home-falls-in-patients-with-dementia.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 21 Jan 2012 08:07:18 +0000</pubDate>
			<dc:date>2012-01-21T08:07:18Z</dc:date>

		</item>
			<item>
			<title>Low Vitamin D Associated With Depression</title>
			<link>http://depression.about.com/b/2012/01/09/low-vitamin-d-associated-with-depression.htm</link>
			<description>&lt;p&gt;According to a study conducted by UT Southwestern Medical Center psychiatrists, low levels of vitamin D have been linked with depression.&lt;/p&gt;

&lt;p&gt;When the researchers looked at the results gathered from 12,600 participants in the Cooper Center Longitudinal Study between 2006 and 2010, they found that low levels of vitamin D were associated with depressive symptoms, especially in those with a history of depression.&amp;#160; High vitamin D levels, however, were associated with a significantly decreased risk for current depression.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://depression.about.com/b/2012/01/09/low-vitamin-d-associated-with-depression.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://depression.about.com/b/2012/01/09/low-vitamin-d-associated-with-depression.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 09 Jan 2012 04:59:14 +0000</pubDate>
			<dc:date>2012-01-09T04:59:14Z</dc:date>

		</item>
	</channel>

</rss>

