<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Financial Services]]></title>
	<link>http://financialservices.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Financial Services GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2013-04-30T10:05:38Z</dc:date>
	<pubDate>Tue, 30 Apr 2013 10:05:38 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>How to Break the Ice Effectively</title>
			<link>http://financialservices.about.com/b/2013/04/30/how-to-break-the-ice-effectively.htm</link>
			<description>Ever been to a &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/od/ClientService/a/5-Prospecting-Ideas-For-Financial-Advisers.htm&quot;&gt;networking event&lt;/a&gt; and not known how to introduce yourself or start a conversation? This might be a problem only some of us have, but I have ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/04/30/how-to-break-the-ice-effectively.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/04/30/how-to-break-the-ice-effectively.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 30 Apr 2013 10:28:03 +0000</pubDate>
			<dc:date>2013-04-30T10:28:03Z</dc:date>

		</item>
			<item>
			<title>What Women Want in Financial Services</title>
			<link>http://financialservices.about.com/b/2013/04/30/what-women-want-in-financial-services.htm</link>
			<description>According to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=https://www.allianzlife.com/retirement/retirement_insights/women_money_power.aspx&quot;&gt;2013 Allianz study&lt;/a&gt;, more women than ever are interested in managing their personal finances and improving their investment savvy. 62% of respondents said they're interested in learning about ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/04/30/what-women-want-in-financial-services.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/04/30/what-women-want-in-financial-services.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 30 Apr 2013 10:05:38 +0000</pubDate>
			<dc:date>2013-04-30T10:05:38Z</dc:date>

		</item>
			<item>
			<title>Popular Marketing Methods For Financial Advisers</title>
			<link>http://financialservices.about.com/b/2013/04/29/popular-marketing-methods-for-financial-advisers.htm</link>
			<description>A &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=https://www.fpanet.org/professionals/PracticeManagement/PracticeSolutionsMagazine/MayJune2010/LookingForLeads/&quot;&gt;2010 Marketing Methods study&lt;/a&gt; conducted by the Financial Planning Association's Research Center ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/04/29/popular-marketing-methods-for-financial-advisers.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/04/29/popular-marketing-methods-for-financial-advisers.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 29 Apr 2013 21:43:04 +0000</pubDate>
			<dc:date>2013-04-29T21:43:04Z</dc:date>

		</item>
			<item>
			<title>Are You Doing Enough to Fill your Sales Funnel?</title>
			<link>http://financialservices.about.com/b/2013/04/29/are-you-doing-enough-to-fill-your-sales-funnel.htm</link>
			<description>Keeping the right balance between serving existing clients and bringing in new ones can be tough and most advisers have experienced a stretch of time where no new business is ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/04/29/are-you-doing-enough-to-fill-your-sales-funnel.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/04/29/are-you-doing-enough-to-fill-your-sales-funnel.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 29 Apr 2013 21:28:33 +0000</pubDate>
			<dc:date>2013-04-29T21:28:33Z</dc:date>

		</item>
			<item>
			<title>New to the Financial Services Industry?</title>
			<link>http://financialservices.about.com/b/2013/03/28/new-to-the-financial-servicesindustry.htm</link>
			<description>If you're new to financial services, you probably feel pretty overwhelmed by the securities licenses you need to get, the regulations you must abide by, and the sales training you ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/03/28/new-to-the-financial-servicesindustry.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/03/28/new-to-the-financial-servicesindustry.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 28 Mar 2013 17:14:05 +0000</pubDate>
			<dc:date>2013-03-28T17:14:05Z</dc:date>

		</item>
			<item>
			<title>Are Retail Investors Still Wary of Advisers? </title>
			<link>http://financialservices.about.com/b/2013/03/28/are-retail-investors-still-wary-of-advisers.htm</link>
			<description>Record market highs are bolstering market sentiment, but recent data suggests that investors are still mistrustful of financial advisers and are investing their money through direct retail channels. Assets in ...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/03/28/are-retail-investors-still-wary-of-advisers.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/03/28/are-retail-investors-still-wary-of-advisers.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 28 Mar 2013 16:04:12 +0000</pubDate>
			<dc:date>2013-03-28T16:04:12Z</dc:date>

		</item>
			<item>
			<title>Why You Should Consider Cost-To-Serve in Your Pricing</title>
			<link>http://financialservices.about.com/b/2013/03/07/why-you-should-consider-cost-to-serve-in-your-pricing.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot; alignleft&quot; src=&quot;http://0.tqn.com/d/financialservices/1/9/s/1/-/-/file0001066192156.jpg&quot; alt=&quot;A good pricing model increases profits.&quot; width=&quot;150&quot; height=&quot;100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;If you're like most advisors, you're probably not factoring in all the costs of serving each client into your pricing model.&lt;/p&gt;

&lt;p&gt;The link between pricing correctly and profitability seems blindingly obvious, but it seems to be ignored by many advisors who are not aware of how resource-intensive clients can reduce profitability.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/03/07/why-you-should-consider-cost-to-serve-in-your-pricing.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/03/07/why-you-should-consider-cost-to-serve-in-your-pricing.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 07 Mar 2013 12:32:34 +0000</pubDate>
			<dc:date>2013-03-07T12:32:34Z</dc:date>

		</item>
			<item>
			<title>How to Build Trust With Prospects</title>
			<link>http://financialservices.about.com/b/2013/03/07/how-to-build-trust-with-prospects.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot; alignleft&quot; src=&quot;http://0.tqn.com/d/financialservices/1/3/q/1/-/-/file000890717941.jpg&quot; alt=&quot;Trusting hands&quot; width=&quot;170&quot; height=&quot;127&quot; /&gt;&lt;/p&gt;

&lt;p&gt;One of the promises we often make to clients is that challenging market conditions often provide opportunities. I think these times also provide opportunities for financial professionals to lure clients away from the competition with better service, a more personalized investment strategy, or a better vision for the future. However, in order to do that, you have to get their trust.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2013/03/07/how-to-build-trust-with-prospects.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2013/03/07/how-to-build-trust-with-prospects.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 07 Mar 2013 12:32:33 +0000</pubDate>
			<dc:date>2013-03-07T12:32:33Z</dc:date>

		</item>
			<item>
			<title>Warning: Hedge Funds Alert</title>
			<link>http://financialservices.about.com/b/2012/01/03/warning-hedge-funds-alert.htm</link>
			<description>&lt;p&gt;Photo Credit: &lt;i&gt;David Watmough&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;In December 2011, the SEC announced a new initiative entitled &lt;i&gt;The Aberrational Performance Policy.&lt;/i&gt; The initiative's goals include the identification and scrutiny of &lt;i&gt;high-performing&lt;/i&gt; &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/od/EthicsCompliance/i/Making-Hedge-Funds-And-Investment-Advisor-Firms-Safer-For-Investors.htm&quot;&gt;hedge funds&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;The filters through which funds are scrutinized include misrepresentations of conflicts of interest, liquidity, investment management credentials and strategy. Four complaints were filed under the new initiative between November and December 2011.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2012/01/03/warning-hedge-funds-alert.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2012/01/03/warning-hedge-funds-alert.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Jan 2012 19:18:07 +0000</pubDate>
			<dc:date>2012-01-03T19:18:07Z</dc:date>

		</item>
			<item>
			<title>Investors Believe in China's Continued High Growth</title>
			<link>http://financialservices.about.com/b/2011/12/08/investors-believe-in-chinas-continued-high-growth.htm</link>
			<description>&lt;p&gt;Photo Credit:&lt;i&gt;twocentsmore&lt;/i&gt;&lt;/p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/financialservices/1/9/i/1/-/-/GreatWall.jpg&quot; alt=&quot;The great wall of China&quot; /&gt;

&lt;p&gt;Feedback from financial advisors in our network continues to support the conclusion that &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/od/StrategiesandResearch/a/Chinas-Economic-Climate-Boom-Or-Bust.htm&quot;&gt;China's economic expansion&lt;/a&gt; and financial markets remain in high growth mode.&lt;/p&gt;

&lt;p&gt;Most financial advisors in our network believe that &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2011/12/04/chinas-economy.htm&quot;&gt;China's&lt;/a&gt; ability to manufacture or assemble goods at a low cost basis in a highly competitive economy is key to future growth. High personal and household savings rates--and China's self-reliant attitude--help investors to separate what China's outstanding debt means to the country's future.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://financialservices.about.com/b/2011/12/08/investors-believe-in-chinas-continued-high-growth.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://financialservices.about.com/b/2011/12/08/investors-believe-in-chinas-continued-high-growth.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 08 Dec 2011 09:27:13 +0000</pubDate>
			<dc:date>2011-12-08T09:27:13Z</dc:date>

		</item>
	</channel>

</rss>
