<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Forex Trading]]></title>
	<link>http://forextrading.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Forex Trading GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-09-19T21:56:41Z</dc:date>
	<pubDate>Wed, 19 Sep 2012 21:56:41 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>QE 3 A Cause for Nerves</title>
			<link>http://forextrading.about.com/b/2012/09/19/qe-3-a-cause-for-nerves.htm</link>
			<description>&lt;p&gt;With QE3 now looming, I am starting to wonder if we are going to see another significant slide in the US Dollar. &lt;/p&gt;
&lt;p&gt;The US Fed is once again going to fire up the printing presses up buy up whatever is out there devaluing the US currency against everything. &lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/09/19/qe-3-a-cause-for-nerves.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/09/19/qe-3-a-cause-for-nerves.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 19 Sep 2012 22:01:31 +0000</pubDate>
			<dc:date>2012-09-19T22:01:31Z</dc:date>

		</item>
			<item>
			<title>Write a Review of FXCM</title>
			<link>http://forextrading.about.com/b/2012/09/19/write-a-review-of-fxcm-2.htm</link>
			<description>&lt;p&gt;I had enough bad experiences as a new forex trader that I wished I could read some real reviews on anything forex related. &lt;/p&gt;
&lt;p&gt;When you're a new trader, every sales pitch sounds like a winner and you want to buy all of the products. According to their sales page, you'll be rich in just a few weeks or months so there really is no risk.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/09/19/write-a-review-of-fxcm-2.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/09/19/write-a-review-of-fxcm-2.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 19 Sep 2012 21:56:41 +0000</pubDate>
			<dc:date>2012-09-19T21:56:41Z</dc:date>

		</item>
			<item>
			<title>Do you Trade with Oanda</title>
			<link>http://forextrading.about.com/b/2012/09/12/do-you-trade-with-oanda-2.htm</link>
			<description>&lt;p&gt;It's not much of a secret that I endorse Oanda as a forex broker. I've been with them since I started trading and while I've tried other brokers, I have always come to the conclusion that Oanda has the best set up for retail forex trading.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/09/12/do-you-trade-with-oanda-2.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/09/12/do-you-trade-with-oanda-2.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 12 Sep 2012 21:23:12 +0000</pubDate>
			<dc:date>2012-09-12T21:23:12Z</dc:date>

		</item>
			<item>
			<title>Optimism Returns</title>
			<link>http://forextrading.about.com/b/2012/09/12/optimism-returns.htm</link>
			<description>&lt;p&gt;With rumors of debt problems being soon solved in Europe and the term &amp;#226;QE3&amp;#226; being thrown around. Markets seem to be returning to complacency with their risk.&lt;/p&gt;
&lt;p&gt;Once again the Euro is rising as well as risk related currency pairs like AUD/USD. The EUR/USD is currently sitting around the 200 day moving average, a choice from here should be clear within a week or so. &lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/09/12/optimism-returns.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/09/12/optimism-returns.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 12 Sep 2012 21:17:07 +0000</pubDate>
			<dc:date>2012-09-12T21:17:07Z</dc:date>

		</item>
			<item>
			<title>Mobile Forex Trading - How Will it Fare?   </title>
			<link>http://forextrading.about.com/b/2012/08/31/mobile-forex-trading-how-will-it-fare.htm</link>
			<description>&lt;p&gt;Is mobile forex trading a curse or a blessing? &lt;/p&gt;
&lt;p&gt;While traders are no longer tied to the their desks, can they rely on the technology of mobile devices to handle their precision trading?&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/08/31/mobile-forex-trading-how-will-it-fare.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/08/31/mobile-forex-trading-how-will-it-fare.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 31 Aug 2012 18:24:30 +0000</pubDate>
			<dc:date>2012-08-31T18:24:30Z</dc:date>

		</item>
			<item>
			<title>How much Money do Currency Traders Make?   </title>
			<link>http://forextrading.about.com/b/2012/08/31/how-much-money-do-currency-traders-make.htm</link>
			<description>&lt;p&gt;So you want to trade currencies, but you're curious how much money is possible. &lt;/p&gt;
&lt;p&gt;Well strictly speaking on what's possible, a lot. How much money you can make depends on multiple factors. If you've got what it takes, you can become successful and make some money. &lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/08/31/how-much-money-do-currency-traders-make.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/08/31/how-much-money-do-currency-traders-make.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 31 Aug 2012 17:25:18 +0000</pubDate>
			<dc:date>2012-08-31T17:25:18Z</dc:date>

		</item>
			<item>
			<title>Are you a Forex Winner   </title>
			<link>http://forextrading.about.com/b/2012/08/31/are-you-a-forex-winner.htm</link>
			<description>&lt;p&gt;Forex is a rather unfriendly game to the unsuspecting. If you are a forex winner, I have some information that can get you turned around and help you start losing money. &lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/08/31/are-you-a-forex-winner.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/08/31/are-you-a-forex-winner.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 31 Aug 2012 16:00:26 +0000</pubDate>
			<dc:date>2012-08-31T16:00:26Z</dc:date>

		</item>
			<item>
			<title>Putting the Carry in Carry Trade   </title>
			<link>http://forextrading.about.com/b/2012/07/31/putting-the-carry-in-carry-trade.htm</link>
			<description>&lt;p&gt;Have you ever tried using foreign exchange to do carry trades? It's a lucrative strategy if treated properly.&lt;/p&gt;
&lt;p&gt;There are reasons to do it, and reasons to avoid it. It's really a matter of figuring out whether it's a strategy you can deal with.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/07/31/putting-the-carry-in-carry-trade.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/07/31/putting-the-carry-in-carry-trade.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 31 Jul 2012 20:48:42 +0000</pubDate>
			<dc:date>2012-07-31T20:48:42Z</dc:date>

		</item>
			<item>
			<title>Are you Losing Money   </title>
			<link>http://forextrading.about.com/b/2012/07/31/are-you-losing-money.htm</link>
			<description>&lt;p&gt;Have you ever thought of just quitting forex because you're simply not making money?&lt;/p&gt;
&lt;p&gt;See: How to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/od/riskmanagement/a/How-To-Stop-Losing-Money-With-Forex.htm&quot;&gt;Stop Losing Money with Forex&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/07/31/are-you-losing-money.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 31 Jul 2012 19:32:21 +0000</pubDate>
			<dc:date>2012-07-31T19:32:21Z</dc:date>

		</item>
			<item>
			<title>Trading the Forex Markets for Money   </title>
			<link>http://forextrading.about.com/b/2012/07/31/trading-the-forex-markets-for-money.htm</link>
			<description>&lt;p&gt;Sometimes trading can seem like a game thats impossible to win. Have you ever been trading forex, and just felt like winning isn't an option.&lt;/p&gt;
&lt;p&gt;While the forex markets are special, they aren't that special, it's just a matter of having the right approach. &lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://forextrading.about.com/b/2012/07/31/trading-the-forex-markets-for-money.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://forextrading.about.com/b/2012/07/31/trading-the-forex-markets-for-money.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 31 Jul 2012 17:54:38 +0000</pubDate>
			<dc:date>2012-07-31T17:54:38Z</dc:date>

		</item>
	</channel>

</rss>
