<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Insurance]]></title>
	<link>http://insurance.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Insurance GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-09-08T02:00:40Z</dc:date>
	<pubDate>Sat, 08 Sep 2012 02:00:40 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Romney "Likes" Several Elements of ObamaCare</title>
			<link>http://insurance.about.com/b/2012/09/10/romney-likes-several-elements-of-obamacare.htm</link>
			<description>&lt;p&gt;Republican presidential hopeful Mitt Romney, who promised early in his campaign to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/06/28/romney-vows-repeal-but-can-he.htm&quot;&gt;repeal&lt;/a&gt; President Barack Obama's &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/reformresources/u/Affordable-Care-Act.htm&quot;&gt;health care reform&lt;/a&gt;, says he would keep several important parts of the overhaul.&lt;/p&gt;

&lt;p&gt;Although Romney has yet to articulate or set forth any semblance of a reform plan, he says, &quot;of course there are a number of things that I like in health care reform that I'm going to put in place,&quot; he told NBC's &quot;Meet the Press.&quot;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/09/10/romney-likes-several-elements-of-obamacare.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/09/10/romney-likes-several-elements-of-obamacare.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 10 Sep 2012 15:15:00 +0000</pubDate>
			<dc:date>2012-09-10T15:15:00Z</dc:date>

		</item>
			<item>
			<title>Romney Health Reforms for Middle Class</title>
			<link>http://insurance.about.com/b/2012/09/08/romney-health-reforms-for-middle-class.htm</link>
			<description>&lt;p&gt;11 million uninsured Americans came from the middle class, or nearly a quarter of the nation's total uninsured and under ObamaCare most would achieve coverage through &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/reformresources/u/Affordable-Care-Act.htm#s3&quot;&gt;health insurance exchanges&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;Most middle-class Americans - nearly three out of four - are insured through their employers, according to the report. For the one out of four who are not, it's become more and more expensive to buy health insurance on their own. Between 2000 and 2008, health insurance premiums grew three times as fast as wage increases and because of that employer-based coverage has dropped from 68% of Americans to just 60%  over that timeframe.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/09/08/romney-health-reforms-for-middle-class.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/09/08/romney-health-reforms-for-middle-class.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 08 Sep 2012 02:00:40 +0000</pubDate>
			<dc:date>2012-09-08T02:00:40Z</dc:date>

		</item>
			<item>
			<title>Small Business Health Insurance Survey Results</title>
			<link>http://insurance.about.com/b/2012/09/06/small-business-health-insurance-survey-results.htm</link>
			<description>&lt;p&gt;The findings of a new NFIB survey show the &lt;A href=&quot;http://insurance.about.com/od/HealthIns/a/Lowest-Rate-Increase-Expected-Since-1997.htm&quot;&gt;cost&lt;/a&gt; of health insurance is what's keeping small employers up at night--still.&lt;/p&gt;

&lt;p&gt;The latest National Federation of Independent Business survey reveals more than half of small business employers view the cost of insurance as their &quot;most critical problem.&quot;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/09/06/small-business-health-insurance-survey-results.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/09/06/small-business-health-insurance-survey-results.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 06 Sep 2012 08:28:44 +0000</pubDate>
			<dc:date>2012-09-06T08:28:44Z</dc:date>

		</item>
			<item>
			<title>Collaboration Tips for Agents to Tap New Markets</title>
			<link>http://insurance.about.com/b/2012/09/05/1533.htm</link>
			<description>&lt;p&gt;LIMRA is reporting that less than 50% of individuals in the U.S. have &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/Lifeannuity/Life-Insurance-And-Annuities.htm&quot;&gt;life insurance&lt;/a&gt;.  There are many untapped markets therefore that agents can target.&lt;/p&gt;

&lt;p&gt;One of those markets perhaps is those from Generations X and Y. When it comes to retirement planning, Generations X and Y have learned from the mistakes of their elders, according to new survey findings released recently.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/09/05/1533.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/09/05/1533.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 05 Sep 2012 13:22:59 +0000</pubDate>
			<dc:date>2012-09-05T13:22:59Z</dc:date>

		</item>
			<item>
			<title>Will Provider Incentives Reduce Healthcare Costs?</title>
			<link>http://insurance.about.com/b/2012/09/03/will-provider-incentives-reduce-healthcare-costs.htm</link>
			<description>
&lt;p&gt;Beginning October 1, hospitals face steep Medicare &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/reformresources/a/Health-Care-Reform-Impacts-In-2012.htm&quot;&gt;penalties&lt;/a&gt; for high readmission rates, as they work fast to implement solutions to carry out safe transitions for patients.&lt;/p&gt;

&lt;p&gt;Oct. 1 is shaping up to be hospitals' version of doomsday, in which organizations performing poorly in heart attack, heart failure and pneumonia readmissions could see cuts from 0.42 percent to 1 percent in revenue, which could run well into the high six or low seven figures a year for single, large facilities, FierceHealthFinance reported.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/09/03/will-provider-incentives-reduce-healthcare-costs.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/09/03/will-provider-incentives-reduce-healthcare-costs.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 03 Sep 2012 12:55:33 +0000</pubDate>
			<dc:date>2012-09-03T12:55:33Z</dc:date>

		</item>
			<item>
			<title>Romney's Plan to Replace ObamaCare: Still Waiting</title>
			<link>http://insurance.about.com/b/2012/08/31/romneys-plan-to-replace-obamacare-still-waiting.htm</link>
			<description>&lt;p&gt;Being a health policy wonk I have been waiting,.... and waiting to hear about Mitt Romney's plan to replace &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/reformresources/u/Affordable-Care-Act.htm&quot;&gt;ObamaCare&lt;/a&gt; since I know he definitely wants to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/04/17/would-pres-romney-repeal-replace-obamacare.htm&quot;&gt;repeal&lt;/a&gt; it.  After three days of the RNC, I'm still waiting.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/08/31/romneys-plan-to-replace-obamacare-still-waiting.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/08/31/romneys-plan-to-replace-obamacare-still-waiting.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 31 Aug 2012 11:26:43 +0000</pubDate>
			<dc:date>2012-08-31T11:26:43Z</dc:date>

		</item>
			<item>
			<title>Isaac Insured Loss Estmate: $1.5B</title>
			<link>http://insurance.about.com/b/2012/08/31/isaac-insured-loss-estmate-1-5b.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/08/29/official-isaac-worse-than-katrina.htm&quot;&gt;Hurricane Isaac&lt;/a&gt; is likely to cause as much as $1.5 billion in onshore insured &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/home/a/Insure-Against-Hurricane-Risks.htm&quot;&gt;property damage&lt;/a&gt;, catastrophe modeler Eqecat Inc. said Wednesday according to Business Insurance.com.&lt;/p&gt; 

&lt;p&gt;The storm made landfall in southeastern Louisiana as a Category 1 hurricane with maximum sustained winds of 80 mph. But hurricane-force winds did not appear to have extended to downtown New Orleans, although tropical storm-force winds were observed within New Orleans.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/08/31/isaac-insured-loss-estmate-1-5b.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/08/31/isaac-insured-loss-estmate-1-5b.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 31 Aug 2012 11:03:46 +0000</pubDate>
			<dc:date>2012-08-31T11:03:46Z</dc:date>

		</item>
			<item>
			<title>Official: "Isaac May Be Worse Than Katrina"</title>
			<link>http://insurance.about.com/b/2012/08/29/official-isaac-worse-than-katrina.htm</link>
			<description>&lt;p&gt;This morning a Plaquemine Parish official in Louisiana was quoted by &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.npr.org/blogs/thetwo-way/2012/08/29/160233986/plaquemine-parish-president-damage-is-just-as-bad-as-katrina?ft=1&amp;#038;f=100&quot;&gt;NPR&lt;/a&gt; as saying &quot;In some ways Isaac is Worse than &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/Property/a/Carolina-Coastal-Plans-Ready-For-Irene.htm&quot;&gt;Katrina&lt;/a&gt;&quot; for Plaquemine Parish because the storm is slower moving and its dumping more rain overflowing the levee's in an area that did not have as severe &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/home/a/Flood-Insurance-Overview.htm&quot;&gt;flooding&lt;/a&gt; 7 years ago.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/08/29/official-isaac-worse-than-katrina.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/08/29/official-isaac-worse-than-katrina.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 29 Aug 2012 12:21:17 +0000</pubDate>
			<dc:date>2012-08-29T12:21:17Z</dc:date>

		</item>
			<item>
			<title>Isaac Now a Category 1 Hurricane nearing New Orleans</title>
			<link>http://insurance.about.com/b/2012/08/28/isaac-now-a-category-1-hurriance-nearing-new-orleans.htm</link>
			<description>&lt;p&gt;According to NBC News, Isaac is now a Category 1 &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/home/a/Florida-Hurricane-Risk-Management-Assessment.htm&quot;&gt;Hurricane&lt;/a&gt; as it nears New Orleans.  Bands of rain are coming ashore with periods of actual light rain, according to NBC's Tamran Hall, allowing some officials to state that the newly installed pumps will have a fighting chance of averting much worse &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/home/a/Flood-Insurance-Overview.htm&quot;&gt;flooding&lt;/a&gt; than might otherwise occur.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/08/28/isaac-now-a-category-1-hurriance-nearing-new-orleans.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/08/28/isaac-now-a-category-1-hurriance-nearing-new-orleans.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 28 Aug 2012 16:05:13 +0000</pubDate>
			<dc:date>2012-08-28T16:05:13Z</dc:date>

		</item>
			<item>
			<title>Clothes Dryers Account for $35 M in Losses/Year</title>
			<link>http://insurance.about.com/b/2012/08/27/clothes-dryers-account-for-35-m-in-lossesyear.htm</link>
			<description>&lt;p&gt;According to a government report, an estimated 2,900 clothes dryer fires are reported to by &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/home/a/Homeowners-Insurance-Policy-Options.htm&quot;&gt;homeowners&lt;/a&gt; and renters to  U.S. fire departments each year and cause an estimated $35 million in property losses.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/08/27/clothes-dryers-account-for-35-m-in-lossesyear.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/08/27/clothes-dryers-account-for-35-m-in-lossesyear.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 27 Aug 2012 22:39:38 +0000</pubDate>
			<dc:date>2012-08-27T22:39:38Z</dc:date>

		</item>
	</channel>

</rss>
