<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Insurance]]></title>
	<link>http://insurance.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Insurance GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-18T16:09:08Z</dc:date>
	<pubDate>Sat, 18 Feb 2012 16:09:08 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Health Care Costs Rise at Slower Pace</title>
			<link>http://insurance.about.com/b/2012/02/21/health-care-costs-rise-at-slower-pace.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/f/0/-/-/9045056-piggy-bank-with-stethoscope.jpg&quot; alt=&quot;&amp;#038;copy www.istockphoto.com&quot; /&gt;

&lt;p&gt;Health care &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/reformresources/a/Courage.htm&quot;&gt;costs&lt;/a&gt; for commercial insurers rose 7.11% last year and could rise at a faster pace this year, according to Standard &amp;#038; Poor's Financial Services LLC.&lt;/p&gt;

&lt;p&gt;The increase was down slightly from 7.52% in 2010 based on the S&amp;#038;P Healthcare Economic Commercial Index. But it also was up sharply from the 5.65% increase in 2009.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/02/21/health-care-costs-rise-at-slower-pace.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/02/21/health-care-costs-rise-at-slower-pace.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 21 Feb 2012 01:41:38 +0000</pubDate>
			<dc:date>2012-02-21T01:41:38Z</dc:date>

		</item>
			<item>
			<title>Report: Few Small Businesses Will Opt Out of PPACA</title>
			<link>http://insurance.about.com/b/2012/02/18/report-few-small-businesses-will-opt-out-of-ppaca.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/6/-/-/-/HCR-photo.jpg&quot; alt=&quot;&amp;#038;copy www.istockphoto.com&quot; /&gt;
&lt;p&gt;Rules that allow some small employers to avoid regulation under the federal Affordable Care Act are &lt;em&gt;unlikely&lt;/em&gt; to have a major impact on the future cost of health insurance unless those &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/HealthIns/g/Glossary-Health-Care-Reform-Key-Terms.htm&quot;&gt;rules&lt;/a&gt; are relaxed to allow more businesses to opt out, according to a new RAND Corporation study.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/02/18/report-few-small-businesses-will-opt-out-of-ppaca.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/02/18/report-few-small-businesses-will-opt-out-of-ppaca.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 18 Feb 2012 16:09:08 +0000</pubDate>
			<dc:date>2012-02-18T16:09:08Z</dc:date>

		</item>
			<item>
			<title>United Health Ties Reimbursement, Quality</title>
			<link>http://insurance.about.com/b/2012/02/13/united-health-ties-reimbursement-quality.htm</link>
			<description>
&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/e/2/-/-/stock-photo-9036896-food-health-apple-healthfood-diet-fruit.jpg&quot; alt=&quot;&amp;#038;copy www.istockphoto.com&quot; /&gt;

&lt;p&gt;In an effort to reign in spiraling health costs more insurers, including United Health, are rejecting the traditional fee-for-service payment model, and instead tying payment to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/trendynews/a/Top-2011-Health-Insurance-Trends.htm&quot;&gt;quality outcomes&lt;/a&gt;. WellPoint and Aetna both have announced similar payment overhauls, according tothe Wall Street Journal.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/02/13/united-health-ties-reimbursement-quality.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/02/13/united-health-ties-reimbursement-quality.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 13 Feb 2012 21:22:39 +0000</pubDate>
			<dc:date>2012-02-13T21:22:39Z</dc:date>

		</item>
			<item>
			<title>Obama to Announce Religious Accommodation on Birth Control</title>
			<link>http://insurance.about.com/b/2012/02/10/obama-to-announce-religious-accommodation-on-birth-control.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/C/0/-/-/10261332-healthcare-industry.jpg&quot; alt=&quot;&amp;#038;copy www.istockphoto.com&quot; /&gt;

&lt;p&gt;With the White House under fire for its new rule requiring employers, including religious organizations, to offer &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/reformresources/u/Affordable-Care-Act.htm&quot;&gt;health insurance&lt;/a&gt; that fully covers birth control coverage, ABC News has learned that later today the White House will likely announce an attempt to accommodate these religious groups.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/02/10/obama-to-announce-religious-accommodation-on-birth-control.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/02/10/obama-to-announce-religious-accommodation-on-birth-control.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 10 Feb 2012 12:15:19 +0000</pubDate>
			<dc:date>2012-02-10T12:15:19Z</dc:date>

		</item>
			<item>
			<title>Feds Seek to Raise Mass Transit Cost Reimbursement</title>
			<link>http://insurance.about.com/b/2012/02/09/feds-seek-to-raise-mass-transit-cost-reimbursement.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/c/2/-/-/stock-photo-8778151-percent-growth.jpg&quot; alt=&quot;null&quot; /&gt;

&lt;p&gt;As gas prices swell to more than $4/ gallon this spring and summer toward record highs according to experts, Congress may act to help commuters with mass transit  benefits. The tax-favored status of an &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/HealthIns/a/Large-Employers-Revamping-Health-Benefit-Programs-For-2012.htm&quot;&gt;employee benefit&lt;/a&gt; tapped by those who use mass transit to get to and from work would be boosted under a provision in highway funding legislation approved Tuesday by a Senate panel.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/02/09/feds-seek-to-raise-mass-transit-cost-reimbursement.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/02/09/feds-seek-to-raise-mass-transit-cost-reimbursement.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 09 Feb 2012 01:18:41 +0000</pubDate>
			<dc:date>2012-02-09T01:18:41Z</dc:date>

		</item>
			<item>
			<title>Birth Control Benefits in the Crossfire</title>
			<link>http://insurance.about.com/b/2012/02/04/birth-control-benefits-in-the-crossfire.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/U/0/-/-/8113975-money-and-medicine-medical-expenses-dollars-cash-drugs-pill.jpg&quot; alt=&quot;&amp;#038;copy www.istockphoto.com&quot; /&gt;

&lt;p&gt;On the defensive, the White House scrambled Thursday, according to CNN, to explain its requirement that church-affiliated employers cover birth control after House Speaker John Boehner called it unconstitutional and demanded immediate reconsideration.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/02/04/birth-control-benefits-in-the-crossfire.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/02/04/birth-control-benefits-in-the-crossfire.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 04 Feb 2012 03:18:31 +0000</pubDate>
			<dc:date>2012-02-04T03:18:31Z</dc:date>

		</item>
			<item>
			<title>Medicare Advantage Enrollment Up 10% for 2012</title>
			<link>http://insurance.about.com/b/2012/02/02/medicare-advantage-enrollment-up-10-for-2012.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/N/2/-/-/stock-photo-17826857-medical-form.jpg&quot; alt=&quot;&amp;#038;copy www.istockphoto.com&quot; /&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu= http://insurance.about.com/od/Medicare-And-Medicaid/Medicare-And-Medicaid.htm&quot;&gt;Medicare Advantage&lt;/a&gt; enrollments have risen a bigger-than-expected 10% since this time last year according to the Department of Health and Human Services.&lt;/p&gt;

&lt;p&gt;And in even better news average premiums have fallen 7% to $31.54/month as average premiums have fallen from $33.97 in 2011 while enrollment inceased from 11.7 million to 12.8 millio persons for 2012.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/02/02/medicare-advantage-enrollment-up-10-for-2012.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/02/02/medicare-advantage-enrollment-up-10-for-2012.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 02 Feb 2012 23:52:53 +0000</pubDate>
			<dc:date>2012-02-02T23:52:53Z</dc:date>

		</item>
			<item>
			<title>Homeowners Rates in 11 States Rise 18%</title>
			<link>http://insurance.about.com/b/2012/01/30/homeowners-rates-in-11-states-rise-18.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/X/2/-/-/stock-photo-15877239-flooded-house-and-car.jpg&quot; alt=&quot;null&quot; /&gt;
&lt;p&gt;Homeowners insurance rates are increasing enormously in 11 states for 2012 following record 2011 &lt;a href= &quot;http://insurance.about.com/od/Property/a/2011-Catastrophes-Harm-P-C-Insurers.htm&quot;&gt;catastrophes&lt;/a&gt;.&lt;/p&gt;  

&lt;p&gt;Several home insurers will make hikes of 18% or more on specific homeowners insurance lines in 11 states, which include Tennessee; South Dakota; Kentucky; Arizona; Virginia; Maine; Colorado; South Carolina; Alabama; Kansas; and Georgia since Dec. 1.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/01/30/homeowners-rates-in-11-states-rise-18.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/01/30/homeowners-rates-in-11-states-rise-18.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 30 Jan 2012 15:37:16 +0000</pubDate>
			<dc:date>2012-01-30T15:37:16Z</dc:date>

		</item>
			<item>
			<title>Texas Welcomes Rains, but not Tornados</title>
			<link>http://insurance.about.com/b/2012/01/27/texas-welcomes-rains-but-not-tornados.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/insurance/1/9/X/2/-/-/stock-photo-15877239-flooded-house-and-car.jpg&quot; alt=&quot;null&quot; /&gt;

&lt;p&gt;While the phrase, &quot;be careful what you ask for&quot;, may be somewhat appropriate, torrents of rain finally fell on drought-stricken and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/home/a/Texas-Wildfire-Damage-Mounts.htm&quot;&gt;wildfire-prone&lt;/a&gt; Texas, but destructive tornados unfortunately, hitched a ride.&lt;/p&gt;

&lt;p&gt;Three tornados spun forth by the needed thundestorms, including powerful winds and flooding that caused San Antonio authorities to rescue 14 rescues of individuals from their vehicles while nine inches of rain, deluged the city.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/01/27/texas-welcomes-rains-but-not-tornados.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/01/27/texas-welcomes-rains-but-not-tornados.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 27 Jan 2012 15:37:18 +0000</pubDate>
			<dc:date>2012-01-27T15:37:18Z</dc:date>

		</item>
			<item>
			<title>Medigap Plans and the PPACA</title>
			<link>http://insurance.about.com/b/2012/01/26/medigap-plans-and-the-ppaca.htm</link>
			<description>&lt;p&gt;Its obvious that every health insurer is closely watching the implementation of the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/od/reformresources/u/Affordable-Care-Act.htm&quot;&gt;PPACA&lt;/a&gt;.  In the Medigap sector they are watching to see how the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2011/03/17/battle-continues-over-medical-loss-ratio.htm&quot;&gt;medical loss ratio&lt;/a&gt; rules might be changed to impact them.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://insurance.about.com/b/2012/01/26/medigap-plans-and-the-ppaca.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://insurance.about.com/b/2012/01/26/medigap-plans-and-the-ppaca.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 26 Jan 2012 10:38:43 +0000</pubDate>
			<dc:date>2012-01-26T10:38:43Z</dc:date>

		</item>
	</channel>

</rss>

