<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Focus on Linux]]></title>
	<link>http://linux.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Linux GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2013-05-12T00:54:58Z</dc:date>
	<pubDate>Sun, 12 May 2013 00:54:58 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Tesla Model S using Linux</title>
			<link>http://linux.about.com/b/2013/05/16/tesla-model-s-using-linux.htm</link>
			<description>&lt;p&gt;The all-electric car Tesla Model S, with a Linux-based on-board infotainment system, has been making headlines recently with record sales numbers and soaring share prices, as well as amazing performance data such as a 300 miles range on a single battery charge, 416 horsepower, 0-60 in 4.2 seconds.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/05/16/tesla-model-s-using-linux.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/05/16/tesla-model-s-using-linux.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 16 May 2013 00:25:05 +0000</pubDate>
			<dc:date>2013-05-16T00:25:05Z</dc:date>

		</item>
			<item>
			<title>International Space Station Switches to Linux</title>
			<link>http://linux.about.com/b/2013/05/12/international-space-station-switches-to-linux.htm</link>
			<description>&lt;p&gt;The United Space Alliance has announced that the Windows XP computers aboard the International Space Station (IIS) have been migrated to Debian Linux. The reasons cited include the high level of stability and reliability offered by Linux based operating systems, as well good protection against computer viruses.&lt;br /&gt;
 &lt;!--more--&gt;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/05/12/international-space-station-switches-to-linux.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/05/12/international-space-station-switches-to-linux.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 12 May 2013 00:54:58 +0000</pubDate>
			<dc:date>2013-05-12T00:54:58Z</dc:date>

		</item>
			<item>
			<title>Atomiks - Molecular Puzzle Game</title>
			<link>http://linux.about.com/b/2013/05/11/atomiks-molecular-puzzle-game.htm</link>
			<description>&lt;p&gt;Mateusz Viste has reimplemented the fun little science game &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.softpedia.com/get/GAMES-ENTERTAINMENT/Puzzle/Atomix-9069.shtml&quot;&gt;Atomix&lt;/a&gt; changing the spelling to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.viste-family.net/mateusz/software/atomiks/&quot;&gt;Atomiks&lt;/a&gt; to distinguish it from the original version from the 1990's.&lt;br /&gt;
 &lt;!--more--&gt;&lt;/p&gt;

&lt;p&gt;&lt;img class=&quot;alignright&quot; src=&quot;http://0.tqn.com/h/linux/1/3/A/F/1/screenshot_atomiks.png&quot; alt=&quot;Screenshot of Atomiks&quot; /&gt;&lt;br /&gt;
 In this game your objective is to move a set of atoms into the configuration of a particular molecule. The atoms are placed in a maze-like environment, but the user has limited control over the movements.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/05/11/atomiks-molecular-puzzle-game.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/05/11/atomiks-molecular-puzzle-game.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 11 May 2013 15:12:09 +0000</pubDate>
			<dc:date>2013-05-11T15:12:09Z</dc:date>

		</item>
			<item>
			<title>Left 4 Dead 2 and Portal now on Linux Steam</title>
			<link>http://linux.about.com/b/2013/05/08/left-4-dead-2-and-portal-now-on-linux-steam.htm</link>
			<description>&lt;p&gt;Two highly popular computer games, &lt;em&gt;Portal&lt;/em&gt; and &lt;em&gt;Left 4 Dead 2&lt;/em&gt;, are now available on Linux Steam, a system developed by Valve Corporation that streamlines online gaming by providing an integrated method for purchasing computer games over the internet and facilitating multi-player gaming and communication.&lt;br /&gt;
 &lt;!--more--&gt;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/05/08/left-4-dead-2-and-portal-now-on-linux-steam.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/05/08/left-4-dead-2-and-portal-now-on-linux-steam.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 08 May 2013 11:08:13 +0000</pubDate>
			<dc:date>2013-05-08T11:08:13Z</dc:date>

		</item>
			<item>
			<title>Windows-Linux Connectivity using PuTTY</title>
			<link>http://linux.about.com/b/2013/05/04/windows-linux-connectivity-using-putty-2.htm</link>
			<description>&lt;p&gt;One of the most popular utilities for connecting to Linux servers from computers running a Microsoft Windows operating system is the open source program &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.chiark.greenend.org.uk/~sgtatham/putty/&quot;&gt;PuTTY&lt;/a&gt;. It works great as remote terminal for text-based interaction, but is also frequently used to set up SSH connections for supporting remote graphical displays and remote desktop systems. &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/od/softinternet/a/Putty-Remote-Terminal-And-Ssh-Connectivity.htm&quot;&gt;Read more...&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/05/04/windows-linux-connectivity-using-putty-2.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 04 May 2013 17:45:01 +0000</pubDate>
			<dc:date>2013-05-04T17:45:01Z</dc:date>

		</item>
			<item>
			<title>Firefox OS Simulator 3.0</title>
			<link>http://linux.about.com/b/2013/05/04/firefox-os-simulator-3-0.htm</link>
			<description>&lt;p&gt;Developers have released version 3.0 of the Firefox OS simulator.  Firefox OS is a new Linux based operating system for mobile devices and tablets.  It's objective is to achieve native like performance of HTML5 applications through JavaScript libraries linking directly to the device's hardware. Read more about the latest simulator features on the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=https://hacks.mozilla.org/2013/05/firefox-os-simulator-3-0-released/&quot;&gt;official announcement&lt;/a&gt;.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/05/04/firefox-os-simulator-3-0.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 04 May 2013 01:03:43 +0000</pubDate>
			<dc:date>2013-05-04T01:03:43Z</dc:date>

		</item>
			<item>
			<title>Mind Mapping Tools for Linux</title>
			<link>http://linux.about.com/b/2013/04/30/mind-mapping-tools-for-linux.htm</link>
			<description>&lt;p&gt;Sometimes a regular word processor such as &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2004/06/21/openofficeorg-version-112-ready-for-download.htm&quot;&gt;OpenOffice.org&lt;/a&gt;, LibreOffice, or Microsoft Word is not the best tool for capturing ideas or concepts, especially if they involve hierarchical relationships. Mind mapping programs let you build so-called mind maps, which express relationships between items. It is similar to a web page, in that you can click on links to find more detailed information about a concept, but it is much easier to build, edit and browse a mind map document.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/04/30/mind-mapping-tools-for-linux.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/04/30/mind-mapping-tools-for-linux.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 30 Apr 2013 01:53:17 +0000</pubDate>
			<dc:date>2013-04-30T01:53:17Z</dc:date>

		</item>
			<item>
			<title>Ubuntu 13.04 Released</title>
			<link>http://linux.about.com/b/2013/04/30/ubuntu-13-04-released.htm</link>
			<description>&lt;p&gt;The Ubuntu team has released the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=https://wiki.ubuntu.com/RaringRingtail/ReleaseNotes&quot;&gt;final version&lt;/a&gt; of Ubuntu 13.04, also known as Raring Ringtail. This is not a Long Term Support (LTS) release and will be supported only for nine months.&lt;br /&gt;
 &lt;!--more--&gt;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/04/30/ubuntu-13-04-released.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/04/30/ubuntu-13-04-released.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 30 Apr 2013 00:00:32 +0000</pubDate>
			<dc:date>2013-04-30T00:00:32Z</dc:date>

		</item>
			<item>
			<title>How to Fix a Broken Internet Cable Plug</title>
			<link>http://linux.about.com/b/2013/04/29/how-to-fix-a-broken-internet-cable-plug-2.htm</link>
			<description>&lt;p&gt;This issue has caused a lot of people a lot of frustration. The little plastic spring that holds an Internet cable plug (RJ45) in place and presses the metal contacts against those of the receptacle brakes off easily.&lt;br /&gt;
 &lt;!--more--&gt;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/04/29/how-to-fix-a-broken-internet-cable-plug-2.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/04/29/how-to-fix-a-broken-internet-cable-plug-2.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 29 Apr 2013 00:47:37 +0000</pubDate>
			<dc:date>2013-04-29T00:47:37Z</dc:date>

		</item>
			<item>
			<title>Remote Desktop Guacamole 0.8.0</title>
			<link>http://linux.about.com/b/2013/04/24/remote-desktop-guacamole-0-8-0.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://guac-dev.org/&quot;&gt;Guacomole&lt;/a&gt; is an HTML5 based remote desktop system compatible with Microsoft's RDP (Remote Desktop Protocol) and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/od/softorther/a/How-To-Use-The-Vnc-Remote-Desktop-Functionality-On-Linux.htm&quot;&gt;VNC&lt;/a&gt;. The latest version officially supports extensions and the first official extension is a MySQL authentication module. There is also a still unstable LDAP authentication extension.&lt;br /&gt;
 &lt;!--more--&gt;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://linux.about.com/b/2013/04/24/remote-desktop-guacamole-0-8-0.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://linux.about.com/b/2013/04/24/remote-desktop-guacamole-0-8-0.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 24 Apr 2013 12:42:06 +0000</pubDate>
			<dc:date>2013-04-24T12:42:06Z</dc:date>

		</item>
	</channel>

</rss>
