<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[NASCAR Racing]]></title>
	<link>http://nascar.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[NASCAR Racing GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-19T15:37:09Z</dc:date>
	<pubDate>Sun, 19 Feb 2012 15:37:09 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>How Daytona Qualifying Works</title>
			<link>http://nascar.about.com/b/2012/02/21/how-daytona-qualifying-works.htm</link>
			<description>&lt;p&gt;The Daytona 500 has &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/races/a/howdaytonaquals.htm&quot;&gt;a unique qualifying process&lt;/a&gt; that is unlike any other race on &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/2012nascarseason/l/bl2012cupschedule.htm&quot;&gt;the schedule&lt;/a&gt;. &amp;#160;Sunday's time trials locked Carl Edwards and Greg Biffle into the front row but the rest of the starting lineup is still up for grabs.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/21/how-daytona-qualifying-works.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/21/how-daytona-qualifying-works.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 21 Feb 2012 21:29:04 +0000</pubDate>
			<dc:date>2012-02-21T21:29:04Z</dc:date>

		</item>
			<item>
			<title>Carl Edwards Claims Daytona 500 Pole</title>
			<link>http://nascar.about.com/b/2012/02/19/carl-edwards-claims-daytona-500-pole.htm</link>
			<description>&lt;p&gt;Roush-Fenway Racing's &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/nextelcupdrivers/p/cedwards.htm&quot;&gt;Carl Edwards&lt;/a&gt; got his 2012 off to a great start by posting the quickest time in qualifying for &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/2012nascarseason/p/2012daytona500.htm&quot;&gt;the 2012 Daytona 500&lt;/a&gt;. &amp;#160;He will start on the pole on Sunday. &amp;#160;Carl's teammate &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/nextelcupdrivers/p/gbiffle.htm&quot;&gt;Greg Biffle&lt;/a&gt; was second quick and guaranteed himself a Daytona 500 starting spot on the outside of row number one.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/19/carl-edwards-claims-daytona-500-pole.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/19/carl-edwards-claims-daytona-500-pole.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 19 Feb 2012 15:37:09 +0000</pubDate>
			<dc:date>2012-02-19T15:37:09Z</dc:date>

		</item>
			<item>
			<title>2013 Shootout Returns to Pole Winners</title>
			<link>http://nascar.about.com/b/2012/02/19/2013-shootout-returns-to-pole-winners.htm</link>
			<description>&lt;p&gt;The last couple of years NASCAR has been &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/2012previews/p/2012-Budweiser-Shootout-At-Daytona-International-Speedway.htm&quot;&gt;tweaking the eligibility criteria for the Budweiser Shoootout&lt;/a&gt;. &amp;#160; NASCAR announced today that the 2013 Budweiser Shootout would return to its original criteria.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/19/2013-shootout-returns-to-pole-winners.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/19/2013-shootout-returns-to-pole-winners.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 19 Feb 2012 14:20:01 +0000</pubDate>
			<dc:date>2012-02-19T14:20:01Z</dc:date>

		</item>
			<item>
			<title>Kyle Busch Survives Multiple "Big Ones" For Shootout Win</title>
			<link>http://nascar.about.com/b/2012/02/18/kyle-busch-survives-multiple-big-ones-for-shootout-win.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/2012nascarseason/a/Kyle-Busch-Times-Perfect-2012-Budweiser-Shootout-Win.htm&quot;&gt;The 2012 Budweiser Shootout&lt;/a&gt; featured a return to the NASCAR Sprint &amp;#160;Cup restrictor plate racing of old. &amp;#160;Two-by-two racing was no longer the norm but in its place we saw the pack racing from years gone by. &amp;#160;Unfortunately that pack racing also brings with it the multi-car wrecks known as &quot;The &amp;#160;Big One.&quot;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/18/kyle-busch-survives-multiple-big-ones-for-shootout-win.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/18/kyle-busch-survives-multiple-big-ones-for-shootout-win.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 18 Feb 2012 22:52:15 +0000</pubDate>
			<dc:date>2012-02-18T22:52:15Z</dc:date>

		</item>
			<item>
			<title>Martin Truex Jr. Grabs Shootout Pole</title>
			<link>http://nascar.about.com/b/2012/02/18/martin-truex-jr-grabs-shootout-pole.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/drivers/p/Martin-Truex-Jr.htm&quot;&gt;Martin Truex Jr&lt;/a&gt;. will lead the field to the start of Saturday night's &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/2012previews/p/2012-Budweiser-Shootout-At-Daytona-International-Speedway.htm&quot;&gt;Budweiser Shootout&lt;/a&gt;. &amp;#160;Truex picked the number one bottle in a random draw to set the starting lineup.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/18/martin-truex-jr-grabs-shootout-pole.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/18/martin-truex-jr-grabs-shootout-pole.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 18 Feb 2012 01:29:05 +0000</pubDate>
			<dc:date>2012-02-18T01:29:05Z</dc:date>

		</item>
			<item>
			<title>48 Car Fails Inspection</title>
			<link>http://nascar.about.com/b/2012/02/17/48-car-fails-inspection.htm</link>
			<description>&lt;p&gt;It seems like every couple of years Chad Knaus, crew chief for &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/nextelcupdrivers/p/jjohnson.htm&quot;&gt;Jimmie Johnson&lt;/a&gt;'s #48 car,&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/races/p/1california2006.htm&quot;&gt; finds himself in hot water after pushing the envelope in Daytona&lt;/a&gt; and getting caught.&lt;/p&gt;

&lt;p&gt;This year Chad's Daytona 500 car failed initial inspection because the 'C' pillars had been modified beyond NASCAR tolerance. &amp;#160;Jimmie Johnson's Hendrick Motorsports teammates &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/jeffgordon/p/jgordon.htm&quot;&gt;Jeff Gordon&lt;/a&gt;, &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/daleearnhardtjr/p/dearnhardtjr.htm&quot;&gt;Dale Earnhardt Jr&lt;/a&gt;. and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/nextelcupdrivers/p/kkahne.htm&quot;&gt;Kasey Kahne&lt;/a&gt; all passed inspection.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/17/48-car-fails-inspection.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/17/48-car-fails-inspection.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 17 Feb 2012 22:28:50 +0000</pubDate>
			<dc:date>2012-02-17T22:28:50Z</dc:date>

		</item>
			<item>
			<title>NASCAR Season Kicks Off On Saturday</title>
			<link>http://nascar.about.com/b/2012/02/16/nascar-kicks-off-on-saturday.htm</link>
			<description>&lt;p&gt;The Daytona 500 isn't for another week but the 2012 NASCAR Sprint Cup season will have its unofficial kickoff this weekend. The &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/2012previews/p/2012-Budweiser-Shootout-At-Daytona-International-Speedway.htm&quot;&gt;2012 Budweiser Shootout&lt;/a&gt; takes the green flag&amp;#160;under the lights this Saturday night at Daytona International Speedway.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/16/nascar-kicks-off-on-saturday.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/16/nascar-kicks-off-on-saturday.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 16 Feb 2012 09:53:40 +0000</pubDate>
			<dc:date>2012-02-16T09:53:40Z</dc:date>

		</item>
			<item>
			<title>Going Out On A Limb</title>
			<link>http://nascar.about.com/b/2012/02/15/going-out-on-a-limb.htm</link>
			<description>&lt;p&gt;Picking the winner in any NASCAR Sprint Cup event is very difficult. &amp;#160;Picking the winner in a restrictor plate race is nearly impossible (who had Trevor Bayne in the Daytona 500 pool last year?). &amp;#160;Add in the fact that this weekend's Budweiser Shootout is the first race of the year and a non-points event and you have even more variables than usual.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/15/going-out-on-a-limb.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/15/going-out-on-a-limb.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 15 Feb 2012 12:39:04 +0000</pubDate>
			<dc:date>2012-02-15T12:39:04Z</dc:date>

		</item>
			<item>
			<title>NASCAR Twitter Feeds</title>
			<link>http://nascar.about.com/b/2012/02/14/nascar-twitter-feeds.htm</link>
			<description>&lt;p&gt;NASCAR fans who have embraced social media know that some well-chosen Twitter feeds can provide an endless stream of NASCAR news, personalities and fun. &amp;#160;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/nascarculture/a/Nascar-Twitter-Handles.htm&quot;&gt;Here is a collection of Twitter feeds&lt;/a&gt; for NASCAR and the drivers, media and manufacturers.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/14/nascar-twitter-feeds.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/14/nascar-twitter-feeds.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 14 Feb 2012 00:53:56 +0000</pubDate>
			<dc:date>2012-02-14T00:53:56Z</dc:date>

		</item>
			<item>
			<title>The Million Dollar Loser</title>
			<link>http://nascar.about.com/b/2012/02/09/the-million-dollar-loser.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/od/2012previews/a/Daytona-Announces-Record-Purse-For-The-2012-Daytona-500.htm&quot;&gt;Daytona International Speedway recently announced a record purse of $19,142.601 for the 2012 Daytona 500&lt;/a&gt;. The purse includes more than $1.4 Million for the race winner and guaranteed minimum of $1.05 Million for the second place finisher.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://nascar.about.com/b/2012/02/09/the-million-dollar-loser.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://nascar.about.com/b/2012/02/09/the-million-dollar-loser.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 09 Feb 2012 10:35:30 +0000</pubDate>
			<dc:date>2012-02-09T10:35:30Z</dc:date>

		</item>
	</channel>

</rss>

