<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Printers / Scanners]]></title>
	<link>http://printscan.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Printers / Scanners GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-18T17:07:25Z</dc:date>
	<pubDate>Sat, 18 Feb 2012 17:07:25 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Review of the Lexmark OfficeEdge Pro4000 Color Inkjet Printer</title>
			<link>http://printscan.about.com/b/2012/02/20/review-of-the-lexmark-officeedge-pro4000-color-inkjet-printer.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/printscan/1/H/-/5/-/-/lexmark-officeedge-pro4000.png&quot; alt=&quot;Lexmark OfficeEdge Pro4000 Color Inkjet All-in-One Printer&quot; /&gt;More and more I'm seeing inkjet printers that are said to rival laser printers in quality, and it's not always just marketing hype. Given the difference in technologies, I'm not sure it will ever be completely equal; but for evaluation by mere mortals, the difference is certainly becoming less and less. That's the case with the new &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/od/lexmarkprinters/fr/lexmark-officeedge-pro4000.htm&quot;&gt;Lexmark OfficeEdge Pro4000&lt;/a&gt; color inkjet all-in-one printer, which boasts not only laser-like quality but also some pretty decent speeds as well. At least, under some circumstances. But for the price point &amp;#160;(around $250) it's going to be easy to overlook some weak points when an inkjet printer offers results as good as these. Check out the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/od/lexmarkprinters/fr/lexmark-officeedge-pro4000.htm&quot;&gt;Full Review&lt;/a&gt; of the Lexmark OfficeEdge Pro4000 for more details and pros and cons.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/02/20/review-of-the-lexmark-officeedge-pro4000-color-inkjet-printer.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 20 Feb 2012 16:32:20 +0000</pubDate>
			<dc:date>2012-02-20T16:32:20Z</dc:date>

		</item>
			<item>
			<title>Panasonic's New Multifunction Laser Printer: Small in Size and Price</title>
			<link>http://printscan.about.com/b/2012/02/18/panasonics-new-multifunction-laser-printer-small-in-size-and-price.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/printscan/1/3/z/4/-/-/panasonicj-kxmb1500.jpg&quot; alt=&quot;Panasonic KX-MB1500 Multifunction Laser Printer&quot; /&gt;Panasonic's new monochrome laser printer, the KX-MB1500, retails for not much more than $100 but it feels like it should cost more, since it offers copy and scan capabilities in addition to being a perfectly acceptable laser printer. It's light on extras such as Wi-Fi or wired networking, and so home offices or small workgroups that need to share a printer might want to spend a bit more on another (larger) all-in-one printer. Otherwise it's hard to find major faults in a printer that costs much less than many inkjet printers. If you don't need to network a printer or require color prints, this might be a good deal for you.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/02/18/panasonics-new-multifunction-laser-printer-small-in-size-and-price.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 18 Feb 2012 17:07:25 +0000</pubDate>
			<dc:date>2012-02-18T17:07:25Z</dc:date>

		</item>
			<item>
			<title>Don't Miss Your Chance to Win $100,000 in 3-D Printing Prizes!</title>
			<link>http://printscan.about.com/b/2012/02/14/dont-miss-your-chance-to-win-100000-in-3-d-printing-prizes.htm</link>
			<description>&lt;p&gt;Want to get your very own Objet 3D Printer, with six months worth of printing materials? You can, but you'll have to work for it. The folks at &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.instructables.com/contest/makeitreal/?show=INFO&quot;&gt;Instructables &lt;/a&gt;(an addictive site if ever there was one) are giving you the opportunity to win a host of fantastic prizes, including an Objet 30 Desktop 3D Printer (worth more than $50,000); 10 lucky winners will take home an &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://pp3dp.com/index.php?option=com_content&amp;#038;view=frontpage&amp;#038;Itemid=1&quot;&gt;Up! Personal Portable 3D Printer&lt;/a&gt;, and 20 more will get some unspecified &quot;3D printing services.&quot; All you have to do to win is &quot;post an Instructable that shows how to turn a virtual item into a tangible object,&quot; which can range from 3-D prints to &quot;printed decals using an inkjet printer.&quot; Simple! Don't delay, enter today! Instructables' fine print: The contest is open only to entrants from the US, UK, Australia, and Canada. And not Quebec. Sorry everyone else.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/02/14/dont-miss-your-chance-to-win-100000-in-3-d-printing-prizes.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 14 Feb 2012 15:07:09 +0000</pubDate>
			<dc:date>2012-02-14T15:07:09Z</dc:date>

		</item>
			<item>
			<title>No Computer, No Problem: Xerox Mobile Scanner Doesn't Need One</title>
			<link>http://printscan.about.com/b/2012/02/13/no-computer-no-problem-xerox-mobile-scanner-doesnt-need-one.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/printscan/1/3/y/4/-/-/Xerox-Mobile_scanner_scanner.jpg&quot; alt=&quot;Xerox Mobile Scanner&quot; /&gt;If it's important to you to be able to scan a photo and send it immediately to the cloud without having to first connect to a computer or laptop, you're going to like the new &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/od/otherbrandsofscanners/fr/xerox-mobile-scanner.htm&quot;&gt;Xerox Mobile Scanner&lt;/a&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/b/2012/02/13/no-computer-no-problem-xerox-mobile-scanner-doesnt-need-one.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/02/13/no-computer-no-problem-xerox-mobile-scanner-doesnt-need-one.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 13 Feb 2012 13:13:09 +0000</pubDate>
			<dc:date>2012-02-13T13:13:09Z</dc:date>

		</item>
			<item>
			<title>Brother's New Multifunction Digital Printer Reviewed</title>
			<link>http://printscan.about.com/b/2012/02/12/brothers-new-multifunction-digital-printer-reviewed.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/printscan/1/9/x/4/-/-/brother-mfc9325cw.jpg&quot; alt=&quot;Brother MFC-9325CW Digital Color All-in-One Printer &quot; /&gt;Brother has cornered the market on consumer LED printers--most other LED manufacturers seem to be aimed either at large organizations or have not provided me with any review units. The company's newest offering is the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/od/brotherlaserprinters/fr/brother-mfc-9325cw.htm&quot;&gt;MFC-9325CW&lt;/a&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/b/2012/02/12/brothers-new-multifunction-digital-printer-reviewed.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/02/12/brothers-new-multifunction-digital-printer-reviewed.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 12 Feb 2012 11:20:27 +0000</pubDate>
			<dc:date>2012-02-12T11:20:27Z</dc:date>

		</item>
			<item>
			<title>iModela Mill: The Opposite of 3-D Printing</title>
			<link>http://printscan.about.com/b/2012/02/03/imodela-mill-the-opposite-of-3-d-printing.htm</link>
			<description>&lt;p&gt;3-D printing is commonly known as 'additive manufacturing,' since it adds layer after layer of material (often a type of plastic, but not necessarily) until the final product is achieved. &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.rolanddg.com/news/nr111005_im-01.html&quot;&gt;iModela&lt;/a&gt; is a 3-D milling machine that works quite the opposite: Like a sculptor carving from a block of stone, the mill drills away at a block of material such as wood or foam until the final product is revealed. According to Roland DG, which makes the $1,000 machine, &quot;iModela makes it easy to create a physical model from an artist's 3D rendering, using powerful 3D modeling technology to sculpt shapes, drill holes, create reliefs, smooth surfaces and engrave designs.&quot; The machine comes with 3-D design software as well. </description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/02/03/imodela-mill-the-opposite-of-3-d-printing.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 03 Feb 2012 23:17:29 +0000</pubDate>
			<dc:date>2012-02-03T23:17:29Z</dc:date>

		</item>
			<item>
			<title>3-D Printing: Fad or Paradigm Buster?</title>
			<link>http://printscan.about.com/b/2012/01/31/3-d-printing-fad-or-paradigm-buster.htm</link>
			<description>&lt;p&gt;Two well-argued article in MIT's Technology Review look at the promise of additive manufacturing&amp;#160; and other forms of 3-D printing from different perspectives. The first, &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://www.technologyreview.com/blog/mimssbits/27526/&quot;&gt;Why 3-D Printing Will Go the Way of Virtual Reality&lt;/a&gt;, by Christopher Mims, argues that thinking of 3-D printing as a technology that will, on &quot;any reasonable time scale become a &quot;mature&quot; technology that can reproduce all the goods on which we rely is to engage in a complete denial of the complexities of modern manufacturing, and, more to the point, the challenges of working with matter.&quot; Mims notes that plastics are the most commonly used materials in 3-D printing, and these are simply unsuited for many real-life applications. (It's worth noting, as many comments do, that Shapeways can print using many different materials, including glass.) While the potential applications are thrilling, he cautions that the hype around 3-D printing could lead to backlash and consignment to the &quot;too-deep trough of the Gartner hype cycle.&quot;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/b/2012/01/31/3-d-printing-fad-or-paradigm-buster.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/01/31/3-d-printing-fad-or-paradigm-buster.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 31 Jan 2012 13:48:11 +0000</pubDate>
			<dc:date>2012-01-31T13:48:11Z</dc:date>

		</item>
			<item>
			<title>Epson Offers New Wide-Format Printers for Small Businesses</title>
			<link>http://printscan.about.com/b/2012/01/31/epson-offers-new-wide-format-printers-for-small-businesses.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/printscan/1/3/w/4/-/-/epson-workforce-wf-7520.jpg&quot; alt=&quot;Epson WorkForce WF-7520 All-in-One Printer&quot; /&gt;Epson America has released three new business-class wide-format printers, aimed at business professionals who need to print in sizes up to 13&quot;x19&quot; and a scan bed that can accommodate paper as large as 11&quot;x17&quot;. The WorkForce WF-7520 and WF-7510 are both all-in-one printers that offer fast print speeds (up to 15 pages per minute black and eight pages per minute color, per Epson), wired and wireless networking, built-in duplex printing, and a 2.5-inch color LCD screen. The 7520 has two 250-sheet paper trays and a 30-sheet automatic document feeder (ADF); the 7510 has one paper tray for 250 sheets as well as the ADF. The third addition to the WorkForce line, the WF-7010, is a single-function color inkjet printer that can also handle the same large formats as the other units. It doesn't include some of the pricier features of the other printers, such as wireless networking. The WorkForce WF-7010 will retail for $199.99; the WorkForce WF-7510 for $249.99; and the WorkForce WF-7520 for $299.99. All the printers should be available in box stores and online in early February.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/01/31/epson-offers-new-wide-format-printers-for-small-businesses.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 31 Jan 2012 13:35:28 +0000</pubDate>
			<dc:date>2012-01-31T13:35:28Z</dc:date>

		</item>
			<item>
			<title>Lexmark Introduces Two Heavy-Duty Inkjet Printers</title>
			<link>http://printscan.about.com/b/2012/01/30/lexmark-introduces-two-heavy-duty-inkjet-printers.htm</link>
			<description>&lt;p&gt;&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/printscan/1/3/v/4/-/-/lexmark-Pro5500.jpg&quot; alt=&quot;Lexmark Office Edge Pro5500 Inkjet Printer&quot; /&gt;Lexmark is offering two new inkjet printers &quot;built for heavy-duty printing,&quot; according to the company, which cites a report from an independent test lab that ran 20,000 pages without a jam. Offices that do a lot of printing will appreciate that aspect of the OfficeEdge Pro5500 and the Pro4000, as well as the cartridges that yield as many as 2,500 black and 1,600 color pages--and what Lexmark claims is &quot;a 50% lower printing cost on laser-quality documents&quot; when compared to sub-$500 color laser all-in-one printers. Need speed? Lexmark says it's got you covered there as well, with print speeds as fast as 21 pages per minute black and 14 pages per minute in color. The OfficeEdge Pro5500 offers an optional second paper tray so you can get 850 pages printed without adding new paper. Printing from mobile devices will be simple using the Lexmark Mobile Printing App, and workflow solutions are easy to implement with downloadable SmartSolutions, productivity apps that streamline daily tasks. The Pro5500 will retail for about $399 when it hits the streets later this year. The Pro4000 doesn't have the Pro5500's handy 4.3-inch color touch screen but it will retail for $150 less. Check back soon for a full review of the Lexmark Office Edge Pro5500.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/01/30/lexmark-introduces-two-heavy-duty-inkjet-printers.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 30 Jan 2012 14:52:26 +0000</pubDate>
			<dc:date>2012-01-30T14:52:26Z</dc:date>

		</item>
			<item>
			<title>3-D Printing at Home: Are You Breaking the Law?</title>
			<link>http://printscan.about.com/b/2012/01/24/3-d-printing-at-home-are-you-breaking-the-law.htm</link>
			<description>&lt;p&gt;If you pony up enough money for a &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/od/printerscannerreviews/u/Reviews.htm#s8&quot;&gt;3-D printer&lt;/a&gt; at home (and that's not as much money as it used to be, as the newly released &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/b/2012/01/23/introducing-the-next-generation-makerbot-nearly-affordable.htm&quot;&gt;MakerBot Replicator&lt;/a&gt; proves), can you print whatever you like? The answer is that you can't--at least, not without some risk of infringing someone's copyright, as one &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://techland.time.com/2011/06/30/roll-over-movie-bootleggers-its-all-about-3d-prop-printing-now/&quot;&gt;3-D printing fan found out last year&lt;/a&gt; when he created a CAD file that would allow a prop from the movie Super 8 to be printed via Shapeways. The shutdown of Megaupload underscores how sharp-toothed the argument about piracy has become, and 3-D printing is poised to be the next industry that gets intense oversight from corporate lawyers. The folks at Pirate Bay, home to countless torrents of every kind of media imaginable, intend to be at the cutting edge of that piracy discussion. They've announced that their site will host downloadable files for 3-D printed objects, a category they've named &lt;em&gt;physibles&lt;/em&gt;. &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://thepiratebay.org/blog/203&quot;&gt;From the Pirate Bay site&lt;/a&gt;: &quot;We believe that the next step in copying will be made from digital form into physical form. It will be physical objects. Or as we decided to call them: Physibles. Data objects that are able (and feasible) to become physical. We believe that things like three dimensional printers, scanners and such are just the first step. We believe that in the nearby future you will print your spare parts for your vehicles. You will download your sneakers within 20 years.&quot;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://printscan.about.com/b/2012/01/24/3-d-printing-at-home-are-you-breaking-the-law.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://printscan.about.com/b/2012/01/24/3-d-printing-at-home-are-you-breaking-the-law.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 24 Jan 2012 14:35:05 +0000</pubDate>
			<dc:date>2012-01-24T14:35:05Z</dc:date>

		</item>
	</channel>

</rss>

