<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com <![CDATA[Rugby]]></title>
	<link>http://rugby.about.com/</link>
	<description>Get the latest headlines from the About.com <![CDATA[Rugby GuideSite.]]></description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2012-02-11T20:23:47Z</dc:date>
	<pubDate>Sat, 11 Feb 2012 20:23:47 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Get Fit for Rugby, Part II</title>
			<link>http://rugby.about.com/b/2012/02/17/get-fit-for-rugby-part-ii.htm</link>
			<description>&lt;p&gt;I've posted the second entry in series on &lt;a href=&quot; http://rugby.about.com/od/rugbyadminc/a/Getting-Fit-For-Rugby-Part-Ii.htm&quot; &gt;Getting Fit for Rugby&lt;/a&gt;. This one focuses on strengthening the muscles around your shoulders and knees, and gives you a complete workout you can do by yourself, with another person, or with a team. </description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/02/17/get-fit-for-rugby-part-ii.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 17 Feb 2012 01:16:53 +0000</pubDate>
			<dc:date>2012-02-17T01:16:53Z</dc:date>

		</item>
			<item>
			<title>Snow Falls in Rome, Paris; Chaos Ensues</title>
			<link>http://rugby.about.com/b/2012/02/11/snow-falls-in-rome-paris-chaos-ensues.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/rugby/1/H/1/1/-/-/England-v-Italy-6N.jpg&quot; alt=&quot;England v Italy&quot; /&gt;
&lt;p&gt;If you look closely at the above photo, you will see two unnatural elements. The first is the white stuff on the ground, which is apparently the remnants of a snowfall that hit Rome the afternoon of the Six Nations match between Italy and England.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2012/02/11/snow-falls-in-rome-paris-chaos-ensues.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/02/11/snow-falls-in-rome-paris-chaos-ensues.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 11 Feb 2012 20:23:47 +0000</pubDate>
			<dc:date>2012-02-11T20:23:47Z</dc:date>

		</item>
			<item>
			<title>Getting Fit for Rugby Series Starts Today</title>
			<link>http://rugby.about.com/b/2012/02/10/getting-fit-for-rugby-series-startstoday.htm</link>
			<description>&lt;p&gt;Starting later today, I will be launching my new series &quot;Getting Fit for Rugby,&quot; which will provide you with tips  and exercises for getting in shape. The new season will be starting soon for most amateur players, so this is the perfect time to put that beer down (for the moment) and get started getting fit. Check back within the next 12 hours for the first installment, &lt;a href=&quot; http://rugby.about.com/od/rugbyadminc/a/Getting-Fit-For-Rugby-Part-I.htm&quot; &gt;&quot;The Thirty Second Rule.&quot;&lt;/a&gt;&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2012/02/10/getting-fit-for-rugby-series-startstoday.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/02/10/getting-fit-for-rugby-series-startstoday.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 10 Feb 2012 12:00:50 +0000</pubDate>
			<dc:date>2012-02-10T12:00:50Z</dc:date>

		</item>
			<item>
			<title>What's New, What's Coming: Movies, Cheating, Fitness</title>
			<link>http://rugby.about.com/b/2012/01/24/whats-new-whats-coming-movies-cheating-fitness.htm</link>
			<description>&lt;p&gt;I wanted to make sure you didn't miss my piece on the &lt;a href=&quot; http://rugby.about.com/od/g17adminf/tp/Top-Ten-Rugby-Movies-Of-All-Time.htm&quot; &gt;Top Ten Rugby Movies of All Time&lt;/a&gt; (that may not have all that much or even anything to do with rugby). Spoiler alert: &quot;Invictus&quot; is number one. I know. Give it a read or I'll make you watch that new Madonna movie about how cool Wallis Simpson was.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2012/01/24/whats-new-whats-coming-movies-cheating-fitness.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/01/24/whats-new-whats-coming-movies-cheating-fitness.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 24 Jan 2012 13:06:52 +0000</pubDate>
			<dc:date>2012-01-24T13:06:52Z</dc:date>

		</item>
			<item>
			<title>Heineken Cup Big Impact Players: O'Gara, Matanavou, and Farrell</title>
			<link>http://rugby.about.com/b/2012/01/22/heineken-cup-big-impact-players-ogara-matanavu-and-farrell.htm</link>
			<description>&lt;p&gt;The 2011-12 Heineken Cup wrapped up its pool play matches this weekend, and as we wipe the mud and sweat out of our eyes (someone should clean those barrooms more aggressively), we begin to get a clearer picture of the players who had the biggest impact on their clubs, and who will help guide them to knockout-stage success. Luckily for us, these players also fit into easily recognizable sports tropes: the Old Pro, the Islander Transplant, and the Fresh-Faced Coach's Son.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2012/01/22/heineken-cup-big-impact-players-ogara-matanavu-and-farrell.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/01/22/heineken-cup-big-impact-players-ogara-matanavu-and-farrell.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 22 Jan 2012 17:19:00 +0000</pubDate>
			<dc:date>2012-01-22T17:19:00Z</dc:date>

		</item>
			<item>
			<title>Heineken Cup Weekend 5 Wrapup: Wheat, Chaff; You Know the Drill</title>
			<link>http://rugby.about.com/b/2012/01/15/heineken-cup-weekend-5-wrapup-wheat-chaff-you-know-the-drill.htm</link>
			<description>&lt;p&gt;The weekend of January 14-16 was the fifth of six rounds in the Heineken Cup competition, meaning we now have a relatively clear picture of who will advance to the knockout stage. For those of you who don't know, the Heineken Cup's playoff structure works like this: eight clubs advance to the quarter-finals - the winners of each of the 6 pools are clubs 1 through 6, ranked according to the total number of points they earned (don't ask; that's a whole can of worms we don't have space for here), plus the two top runners-up. 
As of right now, those clubs are:
&lt;p&gt;&lt;b&gt;1)	Munster (20 points, 5-0 record)&lt;/b&gt;. There's really no question here: the Irish club pounded Castres Olympique 26-10 before a home crowd of over 25,000 to seal their lead over Pool 1. Castres falls to last place with a 1-4 record, while Northampton's 29-17 victory over Scarlets in Llanelli brings the Saints and the Scarlets even at 2-3 and putting both out of the running for the knockout stage.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;2)	Leinster (20, 4-1)&lt;/b&gt;. This Irish club likewise put themselves out of reach in Pool 3 with a 23-16 victory over the Warriors in Glasgow, giving the Scottish club a record of 2-1-2 and putting them out of the knockout running as well. Montpellier beat Bath 24-22 at home to move the French club into third place with a 1-2-2 record, while the English club slides into the basement with a 1-4 record.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;3)	Ulster (19, 4-1)&lt;/b&gt;. Notice a pattern yet? If you're planning on betting on the upcoming Six Nations tournament, I'd go green. Granted, Pool 4 is still up for grabs between Ulster, Clermont, and, possibly, Leicester, but the Irish club pounded the Tigers 41-7 at Ravenhill, dropping the English club to a record of 3-2 and only 12 points. Luckily for all three, the fourth club in this pool is Aironi, who gave Clermont a nice juicy 82-0 loss in Monza, leaving the Italian club winless and possibly giving the French club the points it needs to get into the playoffs.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;4)	Toulouse (18, 4-1)&lt;/b&gt;. Pool 6 is also still up for grabs, but the defending Heineken champs went a long way towards claiming their knockout spot with a 24-3 home victory over pool doormat Connacht. The Quins are not giving up so easily, though, beating Gloucester 20-14 at the Stoop and dropping Gloucester's record to 2-3 and out of knockout contention.
&lt;p&gt;&lt;b&gt;&lt;a href=&quot; http://rugby.about.com/od/rugbyadmine/p/Club-Profile-Saracens-Fc.htm&quot; &gt;5)	Saracens (18, 4-1)&lt;/a&gt;&lt;/b&gt;. The Sarries have a firm grip on the top of Pool 5, beating Biarritz 20-16 at home, dropping the Basques to a 2-3 record and effectively ending their playoff hopes. Ospreys destroyed Benetton Treviso at Swansea 44-17, giving the Welsh club a 2-1-2 record and dropping the Italians to 1-1-3 and last place.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;6)	Edinburgh (17, 4-1)&lt;/b&gt;. Finally, there's Pool 2, which is still very much up for grabs. Edinburgh won a tough one 27-24 in Paris against Racing Metro, putting the Scottish club in first place for the moment and dropping the French club to 1-4 and last place with 8 points. Edinburgh plays London Irish at Murrayfield next week, giving them a slight advantage over....&lt;/p&gt;
&lt;p&gt;&lt;b&gt;7)	Cardiff (17, 4-1)&lt;/b&gt;. The Blues, who also won an away match against the Exiles 22-15 to put them in an effective tie with Edinburgh at the top of Pool 2. They'll be hosting Racing Metro next week, and Cardiff has to at least win to advance to the knockout stages. Although - in all probability - both Edinburgh and Cardiff will playing on the road in the quarter-finals, even if they both win big, as the top four clubs get home-field advantage.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;8)	Harlequins (16, 4-1)&lt;/b&gt;. The Quins will likewise have to beat Connacht in Ireland next week to advance to the knockout stage.  If they lose, they'll probably lose their spot to....&lt;/p&gt;
&lt;p&gt;&lt;b&gt;9)	ASM Clermont Auvergne (16, 3-2)&lt;/b&gt;. The French club hosts Ulster in what is sure to be the match of the weekend (all the other clubs are playing to maintain their position, which is exciting, but not in the same way). A big victory could give Clermont first place and a guaranteed spot in the knockout stage. A close victory, a draw, or a loss could knock the French club out of the playoffs.&lt;/p&gt; 
&lt;p&gt;The fun part, of course, is that the quarter-finals don't start until April, so we'll have a few months to wait with nothing but the Six Nations &lt;a href=&quot; http://rugby.about.com/od/rugbyadmine/tp/The-English-Premiership.htm&quot; &gt;and&lt;/a&gt; &lt;a href=&quot; http://rugby.about.com/od/rugbyadmine/tp/Rabodirect-Pro12.htm&quot; &gt;premiership&lt;/a&gt; &lt;a href=&quot; http://rugby.about.com/od/rugbyadmine/tp/Top-14.htm&quot; &gt;play&lt;/a&gt; to occupy our attentions. So cruel.&lt;/p&gt;

</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/01/15/heineken-cup-weekend-5-wrapup-wheat-chaff-you-know-the-drill.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 15 Jan 2012 16:20:00 +0000</pubDate>
			<dc:date>2012-01-15T16:20:00Z</dc:date>

		</item>
			<item>
			<title>European Premiership January 6-8 Wrapup</title>
			<link>http://rugby.about.com/b/2012/01/09/european-premiership-january-6-8-wrapup.htm</link>
			<description>&lt;p&gt;&lt;b&gt;&lt;a href=&quot; http://rugby.about.com/od/rugbyadmine/tp/The-English-Premiership.htm&quot; &gt;Aviva Premiership&lt;/a&gt;:&lt;/b&gt;&lt;/p&gt; 
&lt;p&gt;Nothing is guaranteed in this life, least of all the outcome of a matchup between two professional sports clubs. This truism is doubtless cold comfort to Harlequins fans after the mighty Quins 24-3 road stomping received from Northampton. The Quins are, however, still atop the table with an 11-2 record, while the win gives the Saints an 8-5 record, meaning they stay in third place. The Quins' nearest challenger, the &lt;a href=&quot;http://rugby.about.com/od/rugbyadmine/p/Club-Profile-Saracens-Fc.htm&quot; &gt;Saracens&lt;/a&gt;, crept closer with a 26-19 home victory over Bath, giving the Sarries a 10-1-2 record and keeping them in second place, while the loss drops Bath to 10th place and a 5-8 record.  Leicester likewise secured their hold on fourth place with a 29-11 home victory over London Wasps, giving the Tigers a 7-1-5 record, while the Wasps stay in 11th place with a 4-9 record.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2012/01/09/european-premiership-january-6-8-wrapup.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/01/09/european-premiership-january-6-8-wrapup.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 09 Jan 2012 23:19:27 +0000</pubDate>
			<dc:date>2012-01-09T23:19:27Z</dc:date>

		</item>
			<item>
			<title>European Premiership New Year's Weekend Wrapup</title>
			<link>http://rugby.about.com/b/2012/01/03/european-premiership-new-years-weekend-wrapup.htm</link>
			<description>&lt;p&gt;&lt;b&gt;&lt;a href=&quot; http://rugby.about.com/od/rugbyadmine/tp/The-English-Premiership.htm&quot; &gt;Aviva Premiership:&lt;/a&gt;&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;The Harlequins rang out 2011 with another win in their remarkable season, beating Exeter at Sandy Park 11-9, pushing their record to 11-1 and keeping their grip on first place, while the Chiefs stay in 8th place with a record of 5-7 and 27 points. The Saracens stayed in second place with a 15-15 draw at home against Gloucester, giving the Sarries a 9-1-2 record while keeping Gloucester in 7th place with a record of 5-1-6 and 28 points. The Northampton Saints jumped all the way to third place with a 32-14 victory over Newcastle at Kingston Park, pushing their record to 7-5 while dropping the Falcons to a dismal 2-1-9 record, entitling them to sole possession of last place.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2012/01/03/european-premiership-new-years-weekend-wrapup.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2012/01/03/european-premiership-new-years-weekend-wrapup.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Jan 2012 23:10:28 +0000</pubDate>
			<dc:date>2012-01-03T23:10:28Z</dc:date>

		</item>
			<item>
			<title>European Premiership December 23-27 Wrapup</title>
			<link>http://rugby.about.com/b/2011/12/28/european-premiership-december-23-27-wrapup.htm</link>
			<description>&lt;p&gt;&lt;b&gt;&lt;a href=&quot; http://rugby.about.com/od/rugbyadmine/tp/The-English-Premiership.htm&quot; &gt;Aviva Premiership:&lt;/a&gt;&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;First place Harlequins suffered their first loss of the season against second place Saracens 19-11 at Twickenham before a sold-out crowd of 82,000. The loss drops the Quins to 10-1 and pushes the Sarries up to 9-2, making the race for the top of the table a lot more interesting.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2011/12/28/european-premiership-december-23-27-wrapup.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2011/12/28/european-premiership-december-23-27-wrapup.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 28 Dec 2011 23:09:54 +0000</pubDate>
			<dc:date>2011-12-28T23:09:54Z</dc:date>

		</item>
			<item>
			<title>Heineken Cup Round Four Wrapup</title>
			<link>http://rugby.about.com/b/2011/12/21/heineken-cup-round-four-wrapup.htm</link>
			<description>&lt;img class=&quot;alignnone&quot; src=&quot;http://0.tqn.com/h/rugby/1/H/M/0/-/-/northampton-v-castres.jpg&quot; alt=&quot;Northampton v Castres&quot; /&gt;
&lt;p&gt;Last weekend marked the two-thirds point for the Heineken Cup competition (and the last round of 2011), and not a whole lot changed, suggesting that not a whole lot is going to change from here on in. Pools 3, 5, and 6 saw no movement at all, and Pool 1 only saw movement at the bottom. The most excitement was in Pools 2 and 4, where the tops tightened up. If that's not enough detail for you, read on.&lt;/p&gt;...&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://rugby.about.com/b/2011/12/21/heineken-cup-round-four-wrapup.htm&quot;&gt;Read Full Post&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://rugby.about.com/b/2011/12/21/heineken-cup-round-four-wrapup.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 21 Dec 2011 13:36:40 +0000</pubDate>
			<dc:date>2011-12-21T13:36:40Z</dc:date>

		</item>
	</channel>

</rss>

